Item Code | Color | Longitud del anillo interno | Diámetro interior del anillo exterior | Diámetro interior del anillo | Paso/TPI | Longitud del anillo exterior | Tamaño de rosca | Materiales | Diámetro general | Solicitar cotización |
|---|---|---|---|---|---|---|---|---|---|---|
OFR12A | Azul | 0.570 in | 1.530 in | 1.093 in | 12 TPI | 1.140 in | 1-3/16-12 | PEBD | 1.688 in | |
OFR130A | Azul | 0.500 in | 1.192 in | 0.780 in | - | 1.050 in | 7/8 in - 14 JIC | PEBD | 1.280 in | |
OFR100B | Rojo | 0.420 in | 0.712 in | 0.370 in | 20 TPI | 0.710 in | 7/16-20 | PEBD | 0.770 in | |
OFR100A | Azul | 0.420 in | 0.712 in | 0.370 in | - | 0.710 in | 7/16 in - 20 JIC | PEBD | 0.770 in | |
OFR110B | Rojo | 0.420 in | 0.864 in | 0.500 in | 18 TPI | 0.840 in | 9/16-18 | PEBD | 0.950 in | |
OFR140A | Azul | 0.570 in | 1.489 in | 0.960 in | - | 1.150 in | 1 1/16 in - 12 JIC | PEBD | 1.580 in | |
OFR120A | Azul | 0.430 in | 1.067 in | 0.670 in | - | 0.930 in | 3/4 in - 16 JIC | PEBD | 1.160 in | |
OFR130B | Rojo | 0.500 in | 1.192 in | 0.780 in | 14 TPI | 1.050 in | 7/8-14 | PEBD | 1.280 in | |
OFR10A | Azul | 0.530 in | 1.255 in | 0.906 in | 14 TPI | 1.040 in | #1-14 | PEBD | 1.438 in |
Color
Azul
Longitud del anillo interno
0.570 in
Diámetro interior del anillo exterior
1.530 in
Diámetro interior del anillo
1.093 in
Color
Azul
Longitud del anillo interno
0.500 in
Diámetro interior del anillo exterior
1.192 in
Diámetro interior del anillo
0.780 in
Color
Rojo
Longitud del anillo interno
0.420 in
Diámetro interior del anillo exterior
0.712 in
Diámetro interior del anillo
0.370 in
Color
Azul
Longitud del anillo interno
0.420 in
Diámetro interior del anillo exterior
0.712 in
Diámetro interior del anillo
0.370 in
Inicie sesión o regístrese para beneficiarse de las ventajas de Essentra Components.

Experiencia global, apoyo local
70 años de experiencia global, con soporte técnico local mexicano para satisfacer sus necesidades técnicas.

Archivos CAD gratuitos
Descargue modelos CAD en 2D/3D directamente para acelerar su proceso de diseño y reducir el tiempo de ingeniería.