
Item Code | Color | Length Under Head | Base Material | Nail Coating | Base Height | Base Diameter | Base Shape | Type | Nail Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
TKG1010A | Natural | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.625 in | Round | Tack | Steel | |
TKG1020A | Natural | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.750 in | Round | Tack | Steel | |
TKG1030A | Natural | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.875 in | Round | Tack | Steel | |
TKG1010B | Brown | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.625 in | Round | Tack | Steel | |
TKG1030B | Brown | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.875 in | Round | Tack | Steel | |
TKG1040A | Natural | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 1.000 in | Round | Tack | Steel | |
TKG1020B | Brown | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 0.750 in | Round | Tack | Steel | |
TKG1040B | Brown | 0.719 in | HDPE | Nickel-Plated | 0.250 in | 1.000 in | Round | Tack | Steel |
Color
Natural
Length Under Head
0.719 in
Base Material
HDPE
Nail Coating
Nickel-Plated
Color
Natural
Length Under Head
0.719 in
Base Material
HDPE
Nail Coating
Nickel-Plated
Color
Natural
Length Under Head
0.719 in
Base Material
HDPE
Nail Coating
Nickel-Plated
Color
Brown
Length Under Head
0.719 in
Base Material
HDPE
Nail Coating
Nickel-Plated
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.