Item Code | Gap Height | Color | Maximum Hole Diameter | Material | Head Diameter | Head Height | Base Height | Base Diameter | Panel Thickness | Type | Material Flammability Standard | Minimum Hole Diameter | Inside Diameter | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POF-40022 | 3.3 mm | Black | 3.8 mm | TPE/TPV | 4.4 mm | 4.1 mm | 1.5 | 7.9 | 3.2 mm | 1 | UL94 HB | 3.7 mm | 3.2 mm | UL E80017 | |
POF-12664 | 1.3 mm | Black | 7.1 mm | TPE/TPV | 8.6 mm | 4.1 mm | 5.1 | 15.7 | 1.2 mm | 3 | UL94 HB | 7.0 mm | 7.0 mm | UL E80017 | |
POF-40059 | 1.6 mm | Black | 9.6 mm | TPE | 12.7 mm | 3.6 mm | 12.2 | 12.7 | 1.5 mm | 2 | UL94 HB | 9.5 mm | 9.5 mm | UL E80017 | |
POF-40048 | 1.6 mm | Black | 4.6 mm | TPE | 6.1 mm | 3.0 mm | 2.3 | 7.9 | 1.5 mm | 1 | UL94 HB | 4.5 mm | 3.7 mm | UL E80017 | |
POF-50185 | 2.0 mm | Black | 6.1 mm | TPE | 7.3 mm | 8.6 mm | 4.6 | 13.4 | 1.9 mm | 3 | UL94 HB | 6.0 mm | 6.0 mm | UL E80017 |
Gap Height
3.3 mm
Color
Black
Maximum Hole Diameter
3.8 mm
Material
TPE/TPV
Gap Height
1.3 mm
Color
Black
Maximum Hole Diameter
7.1 mm
Material
TPE/TPV
Gap Height
1.6 mm
Color
Black
Maximum Hole Diameter
9.6 mm
Material
TPE
Gap Height
1.6 mm
Color
Black
Maximum Hole Diameter
4.6 mm
Material
TPE
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.