
Item Code | Color | Mounting Hole Diameter | Base Height | Base Diameter | Overall Height | Material | Base Material | Base Shape | Panel Thickness | Fitting Diameter | Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRF54131A | Black | 6.91 mm | 8.1 | 10.9 mm | 12.8 mm | Flexible PVC | PVC | Round | 0.71 mm | - | - | |
GRF17409A | Black | 12.0 mm | 3.2 | 19.0 mm | 6.5 mm | Flexible PVC | PVC | Round | 0.79 mm | 13.1 mm | - | |
GRF24006A | Black | 4.5 mm | 2.0 | 10.31 mm | 7.59 mm | Flexible PVC | PVC | Round | 1.6 mm | 2.2 mm | - | |
GRF16010A | Black | 9.8 mm | 2.69 | 15.39 mm | 7.0 mm | Flexible PVC | PVC | Round | 1.6 mm | 12.7 mm | - | |
GRF64718A | Black | 6.0 mm | 4.6 | 12.0 mm | 15.19 mm | Flexible PVC | PVC | Round | 2.1 mm | 5.79 mm | - | |
GRF86713A | Black | 11.1 mm | 3.9 | 17.5 mm | 10.01 mm | Flexible PVC | PVC | Round | 2.59 mm | 13.3 mm | - | |
GRF45050A | Black | 9.5 mm | 12.0 | 12.5 mm | 16.99 mm | Flexible PVC | PVC | Round | 1.6 mm | - | 3.5 mm | |
GRF17412A | Black | 12.8 mm | 3.2 | 19.0 mm | 7.49 mm | Flexible PVC | PVC | Round | 1.6 mm | 15.9 mm | - | |
GRF65919A | Black | 6.81 mm | 5.0 | 15.8 mm | 9.7 mm | Flexible PVC | PVC | Round | 1.5 mm | 3.99 mm | - |
Color
Black
Mounting Hole Diameter
6.91 mm
Base Height
8.1
Base Diameter
10.9 mm
Color
Black
Fitting Diameter
13.1 mm
Mounting Hole Diameter
12.0 mm
Base Height
3.2
Color
Black
Fitting Diameter
2.2 mm
Mounting Hole Diameter
4.5 mm
Base Height
2.0
Color
Black
Fitting Diameter
12.7 mm
Mounting Hole Diameter
9.8 mm
Base Height
2.69
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.