
Item Code | Screw Head Height | Color | Screw Head Diameter | Base Shape | Overall Height | Type | Material | Base Material | Overall Diameter | Mount Type | Screw Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTR040D | 11.94 mm | Black | 11.18 mm | Round | 19.0 mm | Heavy Duty Screw-On Bumper Feet | LDPE | LDPE | 19.05 mm | Screw-On | 4.98 mm | |
BTR040C | 11.94 mm | Natural | 11.18 mm | Round | 19.0 mm | Heavy Duty Screw-On Bumper Feet | LDPE | LDPE | 19.05 mm | Screw-On | 4.98 mm | |
BTR020A | 11.1 mm | Natural | 9.53 mm | Round | 15.8 mm | Heavy Duty Screw-On Bumper Feet | Nylon | Nylon | 19.05 mm | Screw-On | 3.96 mm | |
BTR020C | 11.1 mm | Natural | 9.53 mm | Round | 15.8 mm | Heavy Duty Screw-On Bumper Feet | LDPE | LDPE | 19.05 mm | Screw-On | 3.96 mm | |
BTR040B | 11.94 mm | Black | 11.18 mm | Round | 19.0 mm | Heavy Duty Screw-On Bumper Feet | Nylon | Nylon | 19.05 mm | Screw-On | 4.98 mm | |
BTR040A | 11.94 mm | Natural | 11.18 mm | Round | 19.0 mm | Heavy Duty Screw-On Bumper Feet | Nylon | Nylon | 19.05 mm | Screw-On | 4.98 mm | |
BTR020D | 11.1 mm | Black | 9.53 mm | Round | 15.8 mm | Heavy Duty Screw-On Bumper Feet | LDPE | LDPE | 19.05 mm | Screw-On | 3.96 mm | |
BTR020B | 11.1 mm | Black | 9.53 mm | Round | 15.8 mm | Heavy Duty Screw-On Bumper Feet | Nylon | Nylon | 19.05 mm | Screw-On | 3.96 mm |
Screw Head Height
11.94 mm
Color
Black
Screw Head Diameter
11.18 mm
Base Shape
Round
Screw Head Height
11.94 mm
Color
Natural
Screw Head Diameter
11.18 mm
Base Shape
Round
Screw Head Height
11.1 mm
Color
Natural
Screw Head Diameter
9.53 mm
Base Shape
Round
Screw Head Height
11.1 mm
Color
Natural
Screw Head Diameter
9.53 mm
Base Shape
Round
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.