Item Code | Color | Insert Material | Head Height | Maximum Gauge Size | Insert Height | Shape | Minimum Gauge Size | Thread Size | Material | Head Shape | Threaded Center | Max. Tube Gauge | Metal Prongs | Fitting Style | Finish | Min. Tube Gauge | Pitch/TPI | Maximum Wall Thickness | Type | Insert Coating | Maximum Wall Thickness | Tube Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
498584 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M6 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498587 | Black | Metal | 5.0 mm | 1.2 mm | 20.0 mm | Square | 1.0 mm | M8 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498583 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M6 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498588 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M8 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498591 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M10 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498589 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M10 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498593 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M10 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498590 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M8 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - | |
498595 | Black | Metal | 5.0 mm | 1.5 mm | 20.0 mm | Square | 1.0 mm | M8 | HDPE | Square | - | - | - | - | - | - | - | - | - | - | - | - |
Color
Black
Insert Material
Metal
Head Height
5.0 mm
Maximum Gauge Size
1.5 mm
Color
Black
Insert Material
Metal
Head Height
5.0 mm
Maximum Gauge Size
1.2 mm
Color
Black
Insert Material
Metal
Head Height
5.0 mm
Maximum Gauge Size
1.5 mm
Color
Black
Insert Material
Metal
Head Height
5.0 mm
Maximum Gauge Size
1.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.