
Item Code | Wall Thickness | Threaded Center | Max. Tube Gauge | Fitting Style | Type | Tube Size | Color | Material | Head Shape | Finish | Shape | Maximum Wall Thickness | Metal Prongs | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIG1115A | 0.049 in | No | 18 | Press Fit | Load Bearing | 0.500 in | Black | ABS | Square | Polished | Square | 0.049 in | - | |
SIG1130A | 0.049 in | No | 18 | Press Fit | Load Bearing | 0.625 in | Black | ABS | Square | Polished | Square | 0.049 in | - | |
SIG1145A | 0.049 in | No | 18 | Press Fit | Load Bearing | 0.715 in | Black | ABS | Square | Polished | Square | 0.049 in | - | |
SIG1105A | 0.042 in | No | 19 | Press Fit | Load Bearing | 0.375 in | Black | ABS | Square | Polished | Square | 0.042 in | - | |
SIG1135A | 0.035 in | No | 20 | Press Fit | Load Bearing | 0.625 in | Black | ABS | Square | Polished | Square | 0.035 in | - | |
SIG1165A | 0.095 in | No | 13 | Press Fit | Load Bearing | 0.750 in | Black | ABS | Square | Polished | Square | 0.095 in | - | |
SIG1120A | 0.065 in | No | 16 | Press Fit | Load Bearing | 0.625 in | Black | ABS | Square | Polished | Square | 0.065 in | - | |
SIG1175A | 0.065 in | No | 16 | Press Fit | Load Bearing | 0.750 in | Black | ABS | Square | Polished | Square | 0.065 in | - | |
SIG1150A | 0.120 in | No | 11 | Press Fit | Load Bearing | 0.725 in | Black | ABS | Square | Polished | Square | 0.120 in | - |
Wall Thickness
0.049 in
Threaded Center
No
Max. Tube Gauge
18
Fitting Style
Press Fit
Wall Thickness
0.049 in
Threaded Center
No
Max. Tube Gauge
18
Fitting Style
Press Fit
Wall Thickness
0.049 in
Threaded Center
No
Max. Tube Gauge
18
Fitting Style
Press Fit
Wall Thickness
0.042 in
Threaded Center
No
Max. Tube Gauge
19
Fitting Style
Press Fit
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.