
Item Code | Color | Max. Tube Gauge | Metal Prongs | Fitting Style | Finish | Min. Tube Gauge | Tube Outside Diameter | Type | Material | Head Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
RDR101420F | Black | 20 | N | Ribbed | Textured | 14 | 1.000 in | Multi-Gauge | LDPE | Round | |
RDR081012D | White | 12 | N | Ribbed | Textured | 10 | 0.875 in | Multi-Gauge | LDPE | Round | |
RDR081012A | Black | 12 | N | Ribbed | Textured | 10 | 0.875 in | Multi-Gauge | LDPE | Round | |
RDR081420D | Black | 20 | N | Ribbed | Polished | 14 | 0.875 in | Multi-Gauge | LDPE | Round | |
RDR111033A | Black | 20 | N | Ribbed | Polished | 16 | 0.500 in | Multi-Gauge | LDPE | Round | |
RDR101420D | Black | 20 | N | Ribbed | Polished | 14 | 1.000 in | Multi-Gauge | LDPE | Round | |
RDR101111A | Black | 12 | N | Ribbed | Textured | 10 | 1.000 in | Multi-Gauge | LDPE | Round | |
RDR111034A | White | 20 | N | Ribbed | Polished | 14 | 13.0 mm | Multi-Gauge | LDPE | Round | |
RDR111036A | Black | 20 | N | Ribbed | Polished | 14 | 0.750 in | Multi-Gauge | LDPE | Round |
Color
Black
Max. Tube Gauge
20
Metal Prongs
N
Fitting Style
Ribbed
Color
White
Max. Tube Gauge
12
Metal Prongs
N
Fitting Style
Ribbed
Color
Black
Max. Tube Gauge
12
Metal Prongs
N
Fitting Style
Ribbed
Color
Black
Max. Tube Gauge
20
Metal Prongs
N
Fitting Style
Ribbed
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.