
Item Code | Color | Metal Prongs | Fitting Style | Maximum Gauge Size | Tube Outside Diameter | Maximum Wall Thickness | Type | Material | Head Shape | Finish | Max. Tube Gauge | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RDG1165A | Black | N | Push-Fit | 16 | 0.625 in | 0.065 in | Load Bearing | ABS | Round | Polished | - | |
RDG1175A | Black | N | Push-Fit | 18 | 0.625 in | 0.049 in | Load Bearing | ABS | Round | Polished | - | |
RDG1145A | Black | N | Push-Fit | 12 | 0.625 in | 0.109 in | Load Bearing | ABS | Round | Polished | - | |
RDG1168B | Black | N | Push-Fit | 17 | 0.625 in | 0.058 in | Load Bearing | Butyrate | Round | Polished | - | |
RDG1155D | Black | N | Push-Fit | 14 | 0.625 in | 0.083 in | Load Bearing | ABS | Round | Polished | - | |
RDG1140A | Black | N | Push-Fit | 11 | 0.625 in | 0.120 in | Load Bearing | ABS | Round | Polished | - | |
RDG1105A | Black | N | Push-Fit | 16 | 0.500 in | 0.065 in | Load Bearing | ABS | Round | Polished | - | |
RDG1130A | Black | N | Push-Fit | 20 | 0.563 in | 0.035 in | Load Bearing | ABS | Round | Polished | - | |
RDG1160A | Black | N | Push-Fit | 15 | 0.625 in | 0.072 in | Load Bearing | ABS | Round | Polished | - |
Color
Black
Metal Prongs
N
Fitting Style
Push-Fit
Maximum Gauge Size
16
Color
Black
Metal Prongs
N
Fitting Style
Push-Fit
Maximum Gauge Size
18
Color
Black
Metal Prongs
N
Fitting Style
Push-Fit
Maximum Gauge Size
12
Color
Black
Metal Prongs
N
Fitting Style
Push-Fit
Maximum Gauge Size
17
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.