Item Code | Head Length | Material | Insert Height | Min. Tube Gauge | Head Width | Maximum Wall Thickness | Maximum Wall Thickness | Color | Max. Tube Gauge | Head Height | Finish | Fitting Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
498707 | 70.0 mm | LDPE | 17.0 mm | 14.0 mm | 25.0 mm | 2.0 mm | 1.0 mm | Black | 19.0 mm | 5.0 mm | Textured | - | |
RCR111340A | 30.0 mm | LDPE | - | 11 | 15.0 mm | - | - | Black | 19 | - | Polished | Ribbed | |
RCR111351A | 60.0 mm | LDPE | - | 8 | 40.0 mm | - | - | Black | 14 | - | Polished | Ribbed | |
RCR111339A | 1.000 in | LDPE | - | 16 | 0.500 in | - | - | Black | 20 | - | Polished | Ribbed | |
RCR111343A | 1.500 in | LDPE | - | 11 | 0.750 in | - | - | Black | 19 | - | Polished | Ribbed | |
RCR111355A | 25.0 mm | LDPE | - | 16 | 10.0 mm | - | - | Black | 20 | - | Textured | Ribbed | |
RCR111338A | 25.0 mm | LDPE | - | 16 | 10.0 mm | - | - | Black | 20 | - | Polished | Ribbed | |
RCR111360A | 1.500 in | LDPE | - | 11 | 0.750 in | - | - | Black | 19 | - | Textured | Ribbed | |
RCR111341A | 30.0 mm | LDPE | - | 11 | 20.0 mm | - | - | Black | 19 | - | Polished | Ribbed |
Head Length
70.0 mm
Material
LDPE
Insert Height
17.0 mm
Min. Tube Gauge
14.0 mm
Color
Black
Head Length
30.0 mm
Material
LDPE
Max. Tube Gauge
19
Color
Black
Head Length
60.0 mm
Material
LDPE
Max. Tube Gauge
14
Color
Black
Head Length
1.000 in
Material
LDPE
Max. Tube Gauge
20
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.