
Item Code | Color | Inside Height | Material | Fitting Style | Tube Outside Diameter | Type | Request Quote |
|---|---|---|---|---|---|---|---|
RSC0875A | Black | 25.4 mm | LDPE | Push-Fit | 0.875 in | 4 | |
RSC0750A | Black | 19.1 mm | LDPE | Push-Fit | 0.750 in | 4 | |
RSC1125A | Black | 28.6 mm | LDPE | Push-Fit | 1.125 in | 4 | |
LLD1000A | Black | 25.4 mm | Elastomeric PE | Push-Fit | 1.000 in | 4 | |
RSC1250A | Black | 0.500 in | LDPE | Push-Fit | 1.250 in | 4 | |
RSC1000A | Black | 25.4 mm | LDPE | Push-Fit | 1.000 in | 4 |
Color
Black
Inside Height
25.4 mm
Material
LDPE
Fitting Style
Push-Fit
Color
Black
Inside Height
19.1 mm
Material
LDPE
Fitting Style
Push-Fit
Color
Black
Inside Height
28.6 mm
Material
LDPE
Fitting Style
Push-Fit
Color
Black
Inside Height
25.4 mm
Material
Elastomeric PE
Fitting Style
Push-Fit
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.