
Item Code | Inside Height | Tube Diameter | Material | Head Diameter | Fitting Style | Type | Tube Size | Color | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
FTP0312LPA | 0.906 in | 0.312 in | LDPE | 0.516 in | Push-Fit | Ferrule | 0.312 in | Black | |
FTP0187A | 0.468 in | 0.187 in | PVC | 0.406 in | Push-Fit | Ferrule | 0.187 in | Black | |
FTP0250A | 0.468 in | 0.250 in | PVC | 0.406 in | Push-Fit | Ferrule | 0.250 in | Black | |
FTP0312A | 0.562 in | 0.312 in | PVC | 0.500 in | Push-Fit | Ferrule | 0.312 in | Black | |
FTP0375A | 0.625 in | 0.375 in | PVC | 0.594 in | Push-Fit | Ferrule | 0.375 in | Black | |
FTP0500LPA | 0.906 in | 0.500 in | LDPE | 0.735 in | Push-Fit | Ferrule | 0.500 in | Black |
Inside Height
0.906 in
Tube Diameter
0.312 in
Material
LDPE
Head Diameter
0.516 in
Inside Height
0.468 in
Tube Diameter
0.187 in
Material
PVC
Head Diameter
0.406 in
Inside Height
0.468 in
Tube Diameter
0.250 in
Material
PVC
Head Diameter
0.406 in
Inside Height
0.562 in
Tube Diameter
0.312 in
Material
PVC
Head Diameter
0.500 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.