
Item Code | Tube Diameter | Material | Fitting Style | Type | Tube Size | Color | Request Quote |
|---|---|---|---|---|---|---|---|
FRD0875A | 0.875 in | LDPE | Push-Fit | Ferrule | 0.875 in | Black | |
FRD0437A | 0.437 in | LDPE | Push-Fit | Ferrule | 0.437 in | Black | |
FRD1250A | 1.250 in | LDPE | Push-Fit | Ferrule | 1.250 in | Black | |
FRD1125A | 1.125 in | LDPE | Push-Fit | Ferrule | 1.125 in | Black | |
FRD1500A | 1.500 in | LDPE | Push-Fit | Ferrule | 1.500 in | Black | |
FRD1000A | 1.000 in | LDPE | Push-Fit | Ferrule | 1.000 in | Black | |
FRD0750A | 0.750 in | LDPE | Push-Fit | Ferrule | 0.750 in | Black | |
FRD1750A | 1.750 in | LDPE | Push-Fit | Ferrule | 1.750 in | Black | |
FRD2000A | 2.000 in | LDPE | Push-Fit | Ferrule | 2.000 in | Black |
Tube Diameter
0.875 in
Material
LDPE
Fitting Style
Push-Fit
Type
Ferrule
Tube Diameter
0.437 in
Material
LDPE
Fitting Style
Push-Fit
Type
Ferrule
Tube Diameter
1.250 in
Material
LDPE
Fitting Style
Push-Fit
Type
Ferrule
Tube Diameter
1.125 in
Material
LDPE
Fitting Style
Push-Fit
Type
Ferrule
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.