Item Code | Removability | Color | Adhesive Type | Base Height | Base Diameter | Overall Height | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Overall Diameter | Base Width | Base Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBS-41 | Permanent | Clear | Autoadhesivo | 0.200 in | 0.780 in | 5.1 mm | 122 °F | 3 | 32 °F | PU | 20.0 mm | - | - | |
RBS-20BK | - | Black | Autoadhesivo | 0.100 in | - | 2.5 mm | - | 1 | - | PU | 10.2 mm | 0.394 in | 0.400 in | |
RBS-5BK | Permanent | Black | Autoadhesivo | 0.060 in | 0.500 in | 1.6 mm | 122 °F | 3 | 32 °F | PU | 12.7 mm | - | - | |
RBS-2BK | - | Black | Autoadhesivo | 0.200 in | 0.44 in | 5.1 mm | 122 °F | 9 | 32 °F | PU | 11.1 mm | - | - | |
RBS-1 | Permanent | Clear | Autoadhesivo | 0.140 in | 0.500 in | 3.5 mm | 122 °F | 2 | 32 °F | PU | 12.7 mm | - | - | |
RBS-22 | - | Clear | Autoadhesivo | 0.210 in | 0.380 in | 5.4 mm | 122 °F | 9 | 32 °F | PU | 9.6 mm | - | - | |
RBS-12 | - | Clear | Autoadhesivo | 0.15 in | 0.380 in | 3.8 mm | 122 °F | 9 | 32 °F | PU | 9.6 mm | - | - | |
RBS-29BK | - | Black | Autoadhesivo | 0.250 in | - | 6.4 mm | - | 1 | - | PU | 19.8 mm | 0.780 in | 0.780 in | |
RBS-11BK | Permanent | Black | Autoadhesivo | 0.400 in | 0.650 in | 10.1 mm | 122 °F | 3 | 32 °F | PU | 15.9 mm | - | - |
Removability
Permanent
Color
Clear
Adhesive Type
Autoadhesivo
Base Height
0.200 in
Color
Black
Adhesive Type
Autoadhesivo
Base Width
0.394 in
Base Height
0.100 in
Removability
Permanent
Color
Black
Adhesive Type
Autoadhesivo
Base Height
0.060 in
Color
Black
Adhesive Type
Autoadhesivo
Base Height
0.200 in
Base Diameter
0.44 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.