
Item Code | Slot Depth | Nut Height | Slot Width | Washer Height | Thread Coating | Base Type | Thread Length | Base Height | Base Diameter | Pitch/TPI | Thread Material | Type | Mount Type | Drive Socket Diameter | Color | Thread Size | Material | Threading Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFS48540A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 2.750 in | 0.394 in | 1.890 in | 13 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 1/2-13 | Low Carbon Steel;PP | Fully Threaded | |
AFS48420A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 1.500 in | 0.394 in | 1.890 in | 18 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 5/16-18 | Low Carbon Steel;PP | Fully Threaded | |
AFS48480A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 2.000 in | 0.394 in | 1.890 in | 16 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 3/8-16 | Low Carbon Steel;PP | Fully Threaded | |
AFS48460A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 1.000 in | 0.394 in | 1.890 in | 18 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 3/8-16 | Low Carbon Steel;PP | Fully Threaded | |
AFS48490A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 2.750 in | 0.394 in | 1.890 in | 16 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 3/8-16 | Low Carbon Steel;PP | Fully Threaded | |
AFS48530A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 2.000 in | 0.394 in | 1.890 in | 13 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 1/2-13 | Low Carbon Steel;PP | Fully Threaded | |
AFS48470A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 1.500 in | 0.394 in | 1.890 in | 16 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 3/8-16 | Low Carbon Steel;PP | Fully Threaded | |
AFS48520A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 1.500 in | 0.394 in | 1.890 in | 13 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 1/2-13 | Low Carbon Steel;PP | Fully Threaded | |
AFS48500A | 0.315 in | 0.197 in | 0.060 in | 0.079 in | Zinc-Plated | Plastic Rigid | 4.000 in | 0.394 in | 1.890 in | 16 TPI | Low-Carbon Steel | Adjustable Feet | Threaded Stud | 0.590 in | Black | 3/8-16 | Low Carbon Steel;PP | Fully Threaded |
Slot Depth
0.315 in
Nut Height
0.197 in
Slot Width
0.060 in
Washer Height
0.079 in
Slot Depth
0.315 in
Nut Height
0.197 in
Slot Width
0.060 in
Washer Height
0.079 in
Slot Depth
0.315 in
Nut Height
0.197 in
Slot Width
0.060 in
Washer Height
0.079 in
Slot Depth
0.315 in
Nut Height
0.197 in
Slot Width
0.060 in
Washer Height
0.079 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.