Item Code | Color | Material | Flange Diameter | Compatible Socket Weld Size | Overall Height | Base Outside Diameter | Number of Holes | Maximum Cable Bundle Diameter | Hole Diameter | Overall Width | Base Width | Mounting Hole Diameter | Maximum Compatible Cable Diameter | Maximum Operating Temperature | Type | Material Flammability Standard | Mounting Method | Minimum Operating Temperature | Overall Length | UL/CSA Description | Base Length | Style | Cable Diameter | Distance Between Fixing Holes | Minimum Cable Bundle Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V31A | Blue | PE | 1.200 in | 0.750 in | 0.430 in | 1.085 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
V68A | Blue | PE | 2.550 in | 2.000 in | 0.555 in | 2.426 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
V57A | Blue | PE | 2.060 in | 1.500 in | 0.430 in | 1.935 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
V53A | Blue | PE | 1.801 in | 1.250 in | 0.430 in | 1.695 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
V42A | Blue | PE | 1.475 in | 1.000 in | 0.430 in | 1.350 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
V-1003 | Black | PVC | - | - | 11.5 | - | 1 | 11.1 mm | 0.093 in | 13.1 mm | 0.500 in | 2.4 mm | 0.438 in | 50 | Component Clip | UL94 V-0 | Tornillo | 0 | 12.7 mm | UL E41877 | 12.7 | 1 | 11.1 mm | - | - | |
V-1001 | Black | PVC | - | - | 9.1 | - | 1 | 7.9 mm | 0.093 in | 12.7 mm | 0.500 in | 2.4 mm | 0.310 in | 50 | Component Clip | UL94 V-0 | Tornillo | 0 | 12.7 mm | UL E41877 | 12.7 | 1 | 7.9 mm | - | - | |
V-1004 | Black | PVC | - | - | 12.7 | - | 1 | 12.7 mm | 0.093 in | 16.7 mm | 0.500 in | 2.4 mm | 0.500 in | 50 | Component Clip | UL94 V-0 | Tornillo | 0 | 12.7 mm | UL E41877 | 12.7 | 1 | 12.7 mm | - | - | |
V-1008 | Black | PVC | - | - | 19.8 | - | 1 | 19.1 mm | 0.156 in | 22.6 mm | 0.500 in | 4.0 mm | 0.750 in | 50 | Component Clip | UL94 V-0 | Tornillo | 0 | 12.7 mm | UL E41877 | 12.7 | 1 | 19.1 mm | - | - |
Color
Blue
Material
PE
Flange Diameter
1.200 in
Compatible Socket Weld Size
0.750 in
Color
Blue
Material
PE
Flange Diameter
2.550 in
Compatible Socket Weld Size
2.000 in
Color
Blue
Material
PE
Flange Diameter
2.060 in
Compatible Socket Weld Size
1.500 in
Color
Blue
Material
PE
Flange Diameter
1.801 in
Compatible Socket Weld Size
1.250 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.