
Item Code | Color | Material | Head Diameter | Plug Diameter | Coupling Size | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|
SRPP5/8A | Black | PE | 1.187 in | 0.982 in | 0.625 in | 0.400 in | |
SRPP1-1/8A | Black | PE | 2.093 in | 1.620 in | 1.125 in | 0.400 in | |
SRPP3/4A | Black | PE | 1.437 in | 1.110 in | 0.750 in | 0.400 in | |
SRPP1A | Black | PE | 1.937 in | 1.430 in | 1.000 in | 0.400 in | |
SRPP7/8A | Black | PE | 1.562 in | 1.240 in | 0.875 in | 0.400 in |
Color
Black
Material
PE
Head Diameter
1.187 in
Plug Diameter
0.982 in
Color
Black
Material
PE
Head Diameter
2.093 in
Plug Diameter
1.620 in
Color
Black
Material
PE
Head Diameter
1.437 in
Plug Diameter
1.110 in
Color
Black
Material
PE
Head Diameter
1.937 in
Plug Diameter
1.430 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.