
Item Code | Color | Pin Length | Anchor Length | Head Height | Rivet Head Shape | Minimum Panel Thickness | Rivet Fitting Style | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Cap Inside Height | Coupling Size | Base Diameter | Overall Height | Top Diameter | Type | Head Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRH-3045 | Black | 6.5 mm | 4.5 mm | 1.0 mm | Flat | 2.0 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 3.0 mm | 6.4 mm | - | - | - | - | - | - | - | |
SRH-3035 | Black | 6.5 mm | 3.5 mm | 1.0 mm | Flat | 1.0 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 2.0 mm | 6.4 mm | - | - | - | - | - | - | - | |
SRH-3535 | Black | 6.5 mm | 3.5 mm | 1.0 mm | Flat | 1.2 mm | Push-In | 239 °F | UL94 V-2 | 3.6 mm | 3.7 mm | H-Type Rivet | -40 °F | Nylon 6 | 2.0 mm | 6.4 mm | - | - | - | - | - | - | - | |
SRH-3065 | Black | 10.0 mm | 6.5 mm | 1.0 mm | Flat | 4.0 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 5.0 mm | 6.0 mm | - | - | - | - | - | - | - | |
SRH-3080 | Black | 10.0 mm | 8.0 mm | 1.0 mm | Flat | 5.0 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 6.5 mm | 6.0 mm | - | - | - | - | - | - | - | |
SRH-3560 | Black | 10.0 mm | 6.0 mm | 1.0 mm | Flat | 3.5 mm | Push-In | 239 °F | UL94 V-2 | 3.6 mm | 3.7 mm | H-Type Rivet | -40 °F | Nylon 6 | 4.5 mm | 6.0 mm | - | - | - | - | - | - | - | |
SRH-3090 | Black | 12.0 mm | 9.0 mm | 1.0 mm | Flat | 6.5 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 7.5 mm | 6.4 mm | - | - | - | - | - | - | - | |
SRH-3100 | Black | 12.0 mm | 10.0 mm | 1.0 mm | Flat | 7.5 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 8.5 mm | 6.4 mm | - | - | - | - | - | - | - | |
SRH-3055 | Black | 6.5 mm | 5.6 mm | 1.0 mm | Flat | 3.0 mm | Push-In | 239 °F | UL94 V-2 | 3.1 mm | 3.2 mm | H-Type Rivet | -40 °F | Nylon 6 | 4.0 mm | 6.4 mm | - | - | - | - | - | - | - |
Color
Black
Pin Length
6.5 mm
Anchor Length
4.5 mm
Head Height
1.0 mm
Color
Black
Pin Length
6.5 mm
Anchor Length
3.5 mm
Head Height
1.0 mm
Color
Black
Pin Length
6.5 mm
Anchor Length
3.5 mm
Head Height
1.0 mm
Color
Black
Pin Length
10.0 mm
Anchor Length
6.5 mm
Head Height
1.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.