
Item Code | Max. Pipe Outside Diameter | Schedule | Material | Head Diameter | Shaft Diameter | Medium Rib Outer Diameter | Smallest Rib Outer Diameter | Compatible Pipe Type | Overall Height | Number of Fins | Color | Largest Rib Outer Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1343442 | 1.000 in | 40, 80, 160 | PE | 1.315 in | 0.637 in | 1.194 in | 1.161 in | NPT | 1.000 in | 3 | Blue | - | |
1343440 | 1/2 in | 40, 80, 160 | PE | 0.838 in | 0.407 in | 0.734 in | 0.695 in | NPT | 0.761 in | 3 | Blue | - | |
1343448 | 4.000 in | 40, 80, 120, 160 | PE | 4.500 in | 3.137 in | 4.281 in | 4.292 in | NPT | 1.360 in | 3 | Blue | - | |
1343458 | 24.000 in | 20, 30, 40, 60, 80 | PE | 24.000 in | 20.867 in | 24.606 in | 24.606 in | NPT | 3.464 in | 3 | Blue | - | |
1343456 | 18.000 in | 20, 30, 40, 60, 80 | PE | 18.000 in | 15.250 in | 17.443 in | 17.464 in | NPT | 3.081 in | 3 | Blue | - | |
1343439 | 3/8 in | 40, 80 | PE | 0.673 in | 0.217 in | 0.587 in | 0.575 in | NPT | 0.661 in | 3 | Blue | - | |
1343441 | 3/4 in | 40, 80, 160 | PE | 1.051 in | 0.461 in | 0.939 in | 0.905 in | NPT | 0.892 in | 3 | Blue | - | |
RPP6A | 6.000 in | 80, 120 | PE | 6.460 in | 3.500 in | - | 5.500 in | NPT | 34.3 mm | 2 | Red | 6.000 in | |
1343445 | 2.000 in | 40, 80, 160 | PE | 2.374 in | 1.254 in | 2.163 in | 2.216 in | NPT | 1.181 in | 3 | Blue | - |
Max. Pipe Outside Diameter
1.000 in
Schedule
40, 80, 160
Material
PE
Head Diameter
1.315 in
Max. Pipe Outside Diameter
1/2 in
Schedule
40, 80, 160
Material
PE
Head Diameter
0.838 in
Max. Pipe Outside Diameter
4.000 in
Schedule
40, 80, 120, 160
Material
PE
Head Diameter
4.500 in
Max. Pipe Outside Diameter
24.000 in
Schedule
20, 30, 40, 60, 80
Material
PE
Head Diameter
24.000 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.