Item Code | Color | Inside Height | Material | Inside Diameter | Fitting Style | Vent Hole | Request Quote |
|---|---|---|---|---|---|---|---|
CEX1-1/2C | Black | 1.465 in | PE | 1.900 in | Push-Fit | N | |
CEX2-1/2B | Black | 1.465 in | PE | 2.875 in | Push-Fit | N | |
CEX1/4B | Orange | 0.845 in | PE | 0.540 in | Push-Fit | N | |
CEX1C | Blue | 0.845 in | PE | 1.315 in | Push-Fit | N | |
CEX3-1/2B | Black | 1.695 in | PE | 4.000 in | Push-Fit | N | |
CEX1/2B | Black | 0.845 in | PE | 0.840 in | Push-Fit | N | |
CEX2B | Blue | 1.465 in | PE | 2.375 in | Push-Fit | N | |
CEX3/4B | Red | 0.845 in | PE | 1.050 in | Push-Fit | N | |
CEX4B | Blue | 1.695 in | PE | 4.500 in | Push-Fit | N |
Color
Black
Inside Height
1.465 in
Material
PE
Inside Diameter
1.900 in
Color
Black
Inside Height
1.465 in
Material
PE
Inside Diameter
2.875 in
Color
Orange
Inside Height
0.845 in
Material
PE
Inside Diameter
0.540 in
Color
Blue
Inside Height
0.845 in
Material
PE
Inside Diameter
1.315 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.