
Item Code | Barrel Height | Ring Outside Diameter (Seed) | Body Size | Head Height | Thread Length | Initial End Force | Head Width Across Flats | Type | Final End Force | Locking Function | Threadlocker | Thread Size | Material | Pin Coating | Nose Diameter | Nose Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP6C--SR--V--21 | 0.190 in | 0.750 in | 0.630 in | 0.130 in | 0.440 | 0.750 in | 0.380 in | Ring Pull Short | 3.000 in | Non Lock-Out | Yes | 3/8-16 | Steel | Clear Zinc Plated | 0.250 in | 0.280 in | |
SP8C--SR--V--21 | 0.250 in | 1.000 in | 0.810 in | 0.130 in | 0.560 | 1.000 in | 0.500 in | Ring Pull Short | 4.000 in | Non Lock-Out | Yes | 1/2-13 | Steel | Clear Zinc Plated | 0.310 in | 0.380 in | |
SP1C--SR--V--21 | 0.310 in | 1.000 in | 1.000 in | 0.130 in | 0.690 | 1.250 in | 0.620 in | Ring Pull Short | 5.000 in | Non Lock-Out | Yes | 5/8-11 | Steel | Clear Zinc Plated | 0.380 in | 0.440 in | |
SP6C--SR--V--70 | 0.190 in | 0.750 in | 0.630 in | 0.130 in | 0.440 | 0.750 in | 0.380 in | Ring Pull Short | 3.000 in | Non Lock-Out | Yes | 3/8-16 | Stainless Steel | Plain | 0.250 in | 0.280 in | |
SP8C--SR-----70 | 0.250 in | 1.000 in | 0.810 in | 0.130 in | 0.560 | 1.000 in | 0.500 in | Ring Pull Short | 4.000 in | Non Lock-Out | No | 1/2-13 | Stainless Steel | Plain | 0.310 in | 0.380 in | |
SP4C--SR--V--21* | 0.180 in | 0.750 in | 0.440 in | - | 0.310 in | 0.500 in | 0.250 in | Ring Pull Short | 2.000 in | Non Lock-Out | Yes | 1/4-20 | Steel | Clear Zinc Plated | 0.160 in | 0.190 in | |
SP6C--SR-----70 | 0.190 in | 0.750 in | 0.630 in | 0.130 in | 0.440 | 0.750 in | 0.380 in | Ring Pull Short | 3.000 in | Non Lock-Out | No | 3/8-16 | Stainless Steel | Plain | 0.250 in | 0.280 in | |
SP8C--SR-----21 | 0.250 in | 1.000 in | 0.810 in | 0.130 in | 0.560 | 1.000 in | 0.500 in | Ring Pull Short | 4.000 in | Non Lock-Out | No | 1/2-13 | Steel | Clear Zinc Plated | 0.310 in | 0.380 in | |
SP1C--SR-----21 | 0.310 in | 1.000 in | 1.000 in | 0.130 in | 0.690 | 1.250 in | 0.620 in | Ring Pull Short | 5.000 in | Non Lock-Out | No | 5/8-11 | Steel | Clear Zinc Plated | 0.380 in | 0.440 in |
Barrel Height
0.190 in
Ring Outside Diameter (Seed)
0.750 in
Body Size
0.630 in
Head Height
0.130 in
Barrel Height
0.250 in
Ring Outside Diameter (Seed)
1.000 in
Body Size
0.810 in
Head Height
0.130 in
Barrel Height
0.310 in
Ring Outside Diameter (Seed)
1.000 in
Body Size
1.000 in
Head Height
0.130 in
Barrel Height
0.190 in
Ring Outside Diameter (Seed)
0.750 in
Body Size
0.630 in
Head Height
0.130 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.