
Item Code | Head Diameter | Head Height | Thread Length | Initial End Force | Type | Final End Force | Locking Function | Threadlocker | Thread Size | Material | Pin Coating | Nose Diameter | Nose Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP4C--SM--LL-70 | 0.500 in | 0.019 in | 0.500 in | 1.000 in | Knurled | 4.000 in | Lock-Out | Yes | 1/4-20 | Stainless Steel | Plain | 0.123 in | 0.125 in | |
SP4C--SM---L-70 | 0.500 in | 0.019 in | 0.500 in | 1.000 in | Knurled | 4.000 in | Non Lock-Out | No | 1/4-20 | Stainless Steel | Plain | 0.123 in | 0.125 in | |
SP6C--SM--LL-21 | 0.750 in | 0.310 in | 0.750 in | 1.000 in | Knurled | 8.000 in | Lock-Out | Yes | 3/8-16 | Steel | Clear Zinc Plated | 0.185 in | 0.218 in | |
SP5C--SM--LL-21 | 0.630 in | 0.250 in | 0.625 in | 1.000 in | Knurled | 6.000 in | Lock-Out | Yes | 5/16-18 | Steel | Clear Zinc Plated | 0.154 in | 0.188 in | |
SP8C--SM--LL-70 | 1.000 in | 0.380 in | 0.875 in | 1.000 in | Knurled | 10.000 in | Lock-Out | Yes | 1/2-13 | Stainless Steel | Plain | 0.248 in | 0.250 in | |
SP4C--SM--LL-21 | 0.500 in | 0.019 in | 0.500 in | 1.000 in | Knurled | 4.000 in | Lock-Out | Yes | 1/4-20 | Steel | Clear Zinc Plated | 0.123 in | 0.125 in |
Head Diameter
0.500 in
Head Height
0.019 in
Thread Length
0.500 in
Initial End Force
1.000 in
Head Diameter
0.500 in
Head Height
0.019 in
Thread Length
0.500 in
Initial End Force
1.000 in
Head Diameter
0.750 in
Head Height
0.310 in
Thread Length
0.750 in
Initial End Force
1.000 in
Head Diameter
0.630 in
Head Height
0.250 in
Thread Length
0.625 in
Initial End Force
1.000 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.