
Item Code | Body Size | Thread Length | Final End Force | Locking Function | Threadlocker | Thread Size | Material | Initial End Force | Handle Diameter | Type | Handle Length | Nose Diameter | Nose Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP8C--T---LV-70 | 2.000 in | 1.400 in | 5.000 in | Lock-Out | Yes | 1/2-13 | Stainless Steel | 2.500 in | 0.160 in | T-Handle | 2.000 in | 0.155 in | 0.500 in | |
SP4C--T---LV-70* | 1.140 in | 0.800 in | 2.500 in | Lock-Out | Yes | 1/4-20 | Stainless Steel | 1.000 in | 0.130 in | T-Handle | 1.130 in | 0.155 in | 0.250 in | |
SP6C--T---L--70 | 1.680 in | 1.200 in | 4.000 in | Lock-Out | No | 3/8-16 | Stainless Steel | 2.000 in | 0.130 in | T-Handle | 1.500 in | 0.155 in | 0.375 in | |
SP4C--T---L--70* | 1.140 in | 0.800 in | 2.500 in | Lock-Out | No | 1/4-20 | Stainless Steel | 1.000 in | 0.130 in | T-Handle | 1.130 in | 0.155 in | 0.250 in | |
SP8C--T---L--70 | 2.000 in | 1.400 in | 5.000 in | Lock-Out | No | 1/2-13 | Stainless Steel | 2.500 in | 0.160 in | T-Handle | 2.000 in | 0.155 in | 0.500 in |
Body Size
2.000 in
Thread Length
1.400 in
Final End Force
5.000 in
Locking Function
Lock-Out
Body Size
1.140 in
Thread Length
0.800 in
Final End Force
2.500 in
Locking Function
Lock-Out
Body Size
1.680 in
Thread Length
1.200 in
Final End Force
4.000 in
Locking Function
Lock-Out
Body Size
1.140 in
Thread Length
0.800 in
Final End Force
2.500 in
Locking Function
Lock-Out
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.