
Item Code | Ring Outside Diameter (Seed) | Body Size | Thread Length | Initial End Force | Type | Final End Force | Locking Function | Threadlocker | Thread Size | Material | Pin Coating | Nose Diameter | Nose Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP8C---R--V--2R | 1.260 in | 2.000 in | 1.400 in | 2.500 in | Ring Pull | 5.000 in | Lock-Out | Yes | 1/2-13 | Steel | Clear Zinc Plated | 0.312 in | 0.500 in | |
SP6C---R--V--21 | 0.980 in | 1.680 in | 1.200 in | 2.000 in | Ring Pull | 4.000 in | Lock-Out | Yes | 3/8-16 | Steel | Clear Zinc Plated | 0.233 in | 0.375 in | |
SP4C---R--V--21 | 0.620 in | 1.140 in | 0.800 in | 1.000 in | Ring Pull | 2.500 in | Lock-Out | Yes | 1/4-20 | Steel | Clear Zinc Plated | 0.155 in | 0.250 in | |
SP4C---R-X---21 | 0.620 in | 1.140 in | 0.800 in | 1.000 in | Ring Pull | 2.500 in | Lock-Out | No | 1/4-20 | Steel | Clear Zinc Plated | 0.155 in | 0.250 in | |
SP8C---R-----2R | 1.260 in | 2.000 in | 1.400 in | 2.500 in | Ring Pull | 5.000 in | Lock-Out | No | 1/2-13 | Steel | Clear Zinc Plated | 0.312 in | 0.500 in | |
SP6C---R-----21 | 0.980 in | 1.680 in | 1.200 in | 2.000 in | Ring Pull | 4.000 in | Lock-Out | No | 3/8-16 | Steel | Clear Zinc Plated | 0.233 in | 0.375 in |
Ring Outside Diameter (Seed)
1.260 in
Body Size
2.000 in
Thread Length
1.400 in
Initial End Force
2.500 in
Ring Outside Diameter (Seed)
0.980 in
Body Size
1.680 in
Thread Length
1.200 in
Initial End Force
2.000 in
Ring Outside Diameter (Seed)
0.620 in
Body Size
1.140 in
Thread Length
0.800 in
Initial End Force
1.000 in
Ring Outside Diameter (Seed)
0.620 in
Body Size
1.140 in
Thread Length
0.800 in
Initial End Force
1.000 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.