
Item Code | Body Size | Thread Length | Initial End Force | Head Width Across Flats | Final End Force | Locking Function | Threadlocker | Thread Size | Material | Lever Diameter | Type | Lever Length | Pin Coating | Nose Diameter | Nose Length | Head Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP4C--L---LV-70 | 1.250 in | 0.800 | 0.500 in | 0.250 in | 2.500 in | Lock-Out | Yes | 1/4-20 | Stainless Steel | 0.090 in | Lever | 0.500 in | Plain | 0.160 in | 0.380 in | - | |
SP6C--L---L--21 | 2.000 in | 1.310 | 0.750 in | 0.380 in | 3.750 in | Lock-Out | No | 3/8-16 | Steel | 0.140 in | Lever | 0.750 in | Clear Zinc Plated | 0.250 in | 0.560 in | 0.130 in | |
SP6C--L---LV-21 | 2.000 in | 1.310 | 0.750 in | 0.380 in | 3.750 in | Lock-Out | Yes | 3/8-16 | Steel | 0.140 in | Lever | 0.750 in | Clear Zinc Plated | 0.250 in | 0.560 in | 0.130 in | |
SP8C--L---LV-70 | 2.110 in | 1.250 | 1.000 in | 0.500 in | 5.000 in | Lock-Out | Yes | 1/2-13 | Stainless Steel | 0.190 in | Lever | 0.930 in | Plain | 0.310 in | 0.750 in | 0.150 in | |
SP6C--L---LV-70 | 2.000 in | 1.310 | 1.000 in | 0.380 in | 3.750 in | Lock-Out | Yes | 3/8-16 | Stainless Steel | 0.140 in | Lever | 0.750 in | Plain | 0.250 in | 0.560 in | 0.130 in | |
SP4C--L---L--70 | 1.250 in | 0.800 | 0.500 in | 0.250 in | 2.500 in | Lock-Out | No | 1/4-20 | Stainless Steel | 0.090 in | Lever | 0.500 in | Plain | 0.160 in | 0.380 in | - | |
SP6C--L---L--70 | 2.000 in | 1.310 | 1.000 in | 0.380 in | 3.750 in | Lock-Out | No | 3/8-16 | Stainless Steel | 0.140 in | Lever | 0.750 in | Plain | 0.250 in | 0.560 in | 0.130 in | |
SP8C--L---L--70 | 2.110 in | 1.250 | 1.000 in | 0.500 in | 5.000 in | Lock-Out | No | 1/2-13 | Stainless Steel | 0.190 in | Lever | 0.930 in | Plain | 0.310 in | 0.750 in | 0.150 in |
Body Size
1.250 in
Thread Length
0.800
Initial End Force
0.500 in
Head Width Across Flats
0.250 in
Body Size
2.000 in
Thread Length
1.310
Initial End Force
0.750 in
Final End Force
3.750 in
Body Size
2.000 in
Thread Length
1.310
Initial End Force
0.750 in
Final End Force
3.750 in
Body Size
2.110 in
Thread Length
1.250
Initial End Force
1.000 in
Final End Force
5.000 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.