
Item Code | Flange to Receptacle Height | Body Diameter | Flange Material | Nominal Pin Diameter (Seed) | Pin Material | Flange Thickness | Mounting Hole Center Distance | Flange Length | Flange Width | Shape | Type | Overall Length | Inside Diameter | Mounting Hole Thread Size | Usable Length | Flange Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR4X----OVL--70 | 0.060 in | 0.375 in | Stainless Steel | 1/4 in | Stainless Steel | 0.060 in | 1.000 in | 1.250 in | 0.625 in | Oval | Receptacle | 0.688 in | 0.250 in | #6-32 | 0.375 in | - | |
PR5X----DMD--70 | 0.060 in | 0.500 in | Stainless Steel | 5/16 in | Stainless Steel | 0.060 in | 1.000 in | 1.250 in | 0.625 in | Diamond | Receptacle | 0.750 in | 0.313 in | #6-32 | 0.500 in | - | |
PR8X----DMD--70 | 0.060 in | 0.750 in | Stainless Steel | 1/2 in | Stainless Steel | 0.060 in | 1.125 in | 1.500 in | 0.875 in | Diamond | Receptacle | 1.188 in | 0.500 in | #10-32 | 0.750 in | - | |
PR4X----DMD--70 | 0.060 in | 0.375 in | Stainless Steel | 1/4 in | Stainless Steel | 0.060 in | 1.000 in | 1.250 in | 0.625 in | Diamond | Receptacle | 0.688 in | 0.250 in | #6-32 | 0.375 in | - | |
PR4X----RND--70 | 0.060 in | 0.375 in | Stainless Steel | 1/4 in | Stainless Steel | 0.060 in | 1.250 in | - | - | Circle | Receptacle | 0.688 in | 0.250 in | #6-32 | 0.375 in | 1.000 in | |
PR8X----OVL--70 | 0.060 in | 0.750 in | Stainless Steel | 1/2 in | Stainless Steel | 0.060 in | 1.125 in | 1.500 in | 0.875 in | Oval | Receptacle | 1.188 in | 0.500 in | #10-32 | 0.750 in | - | |
PR5X----OVL--70 | 0.060 in | 0.500 in | Stainless Steel | 5/16 in | Stainless Steel | 0.060 in | 1.000 in | 1.250 in | 0.625 in | Oval | Receptacle | 0.750 in | 0.313 in | #6-32 | 0.500 in | - | |
PR6X----RND--70 | 0.060 in | 0.563 in | Stainless Steel | 3/8 in | Stainless Steel | 0.060 in | 1.250 in | - | - | Circle | Receptacle | 0.875 in | 0.375 in | #6-32 | 0.563 in | 1.000 in | |
PR6X----OVL--70 | 0.060 in | 0.563 in | Stainless Steel | 3/8 in | Stainless Steel | 0.060 in | 1.000 in | 1.250 in | 0.625 in | Oval | Receptacle | 0.875 in | 0.375 in | #6-32 | 0.563 in | - |
Flange to Receptacle Height
0.060 in
Body Diameter
0.375 in
Flange Material
Stainless Steel
Nominal Pin Diameter (Seed)
1/4 in
Flange to Receptacle Height
0.060 in
Body Diameter
0.500 in
Flange Material
Stainless Steel
Nominal Pin Diameter (Seed)
5/16 in
Flange to Receptacle Height
0.060 in
Body Diameter
0.750 in
Flange Material
Stainless Steel
Nominal Pin Diameter (Seed)
1/2 in
Flange to Receptacle Height
0.060 in
Body Diameter
0.375 in
Flange Material
Stainless Steel
Nominal Pin Diameter (Seed)
1/4 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.