
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Spacer Length | Inside Diameter | Hole B Fix Type | Style | Hole Diameter | Hole Diameter A | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Head Height | Panel Thickness | Type | UL/CSA Description | Screw Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS8-14-01 | UL94 V-2 | Snap Lock | Natural | 0.875 in | 0.169 in | Hole Fix | Non-Stacking | 0.234 in | 0.234 in | -40 °F | #8, M4 | Nylon 6/6 | 0.062 in | 185 °F | - | - | - | - | - | |
SRS4-10-01 | UL94 V-2 | Snap Lock | Natural | 15.9 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS4-4-01 | UL94 V-2 | Snap Lock | Natural | 6.4 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS4-2-01 | UL94 V-2 | Snap Lock | Natural | 3.2 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS4-8-01 | UL94 V-2 | Snap Lock | Natural | 12.7 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS4-6-01 | UL94 V-2 | Snap Lock | Natural | 9.5 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS4-12-01 | UL94 V-2 | Snap Lock | Natural | 19.1 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - | |
SRS6-10-01 | UL94 V-2 | Snap Lock | Natural | 15.9 | 3.9 | Screw-Fit | Non Stacking | 5.9 mm | 5.9 | -40 | #6;M3.5 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 2 | UL E70062 | - | |
SRS4-3-01 | UL94 V-2 | Snap Lock | Natural | 4.8 | 3.2 | Screw-Fit | Non Stacking | 4.7 mm | 4.7 | -40 | #4;M3 | Nylon 6/6 | 1.6 | 85 | 3.2 mm | 1.57 mm | 1 | UL E70062 | - |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
0.875 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
15.9
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
6.4
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
3.2
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.