Item Code | Material Flammability Standard | Color | Spacer Length | Outside Diameter | Maximum Operating Temperature | Minimum Operating Temperature | Material | Inside Diameter | UL/CSA Description | Thread Size | Spacer Shape | Overall Length | Screw Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R901-3 | UL94 V-2 | White | 4.8 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-1 | UL94 V-2 | White | 1.6 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-8 | UL94 V-2 | White | 12.7 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-5 | UL94 V-2 | White | 7.9 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-2 | UL94 V-2 | White | 3.2 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-7 | UL94 V-2 | White | 11.1 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-4 | UL94 V-2 | White | 6.4 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R901-6 | UL94 V-2 | White | 9.5 | 2.2 | 65 | -40 | Nylon 6 | 0.7 | UL E36632 | - | - | - | - | |
R902-5 | UL94 V-2 | White | 7.9 | 3.2 | 65 | -40 | Nylon 6 | 0.8 | UL E36632 | - | - | - | - |
Material Flammability Standard
UL94 V-2
Color
White
Spacer Length
4.8
Outside Diameter
2.2
Material Flammability Standard
UL94 V-2
Color
White
Spacer Length
1.6
Outside Diameter
2.2
Material Flammability Standard
UL94 V-2
Color
White
Spacer Length
12.7
Outside Diameter
2.2
Material Flammability Standard
UL94 V-2
Color
White
Spacer Length
7.9
Outside Diameter
2.2
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.