
Item Code | External Thread Length | Material Flammability Standard | Color | Spacer Material | Spacer Length | Distance Across Flats | Maximum Operating Temperature | Spacer Shape | Minimum Operating Temperature | Thread Size | Material | Thread Type | Thread Length | External Thread Length A | External Thread Length B | UL/CSA Description | External Thread Size | Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTSN-M3-6-3 | 6.0 mm | UL94 HB | Black | Nylon 6/6 | 6.0 | 6.0 | 230 °F | Hexagonal | -40 °F | M3 | Nylon 6/6 | Metric | 6.0 | - | - | - | - | - | |
HTSN-M4-10-3 | - | UL94 HB | Black | - | 10.0 | 6.0 | 230 °F | - | -40 °F | M4 | Nylon 6/6 | - | 0.252 in | 6.4 mm | 6.4 mm | - | - | - | |
HTSN-M4-6-3 | 6.4 mm | UL94 HB | Black | Nylon 6/6 | 6.0 | 6.0 | 230 °F | Hexagonal | -40 °F | M4 | Nylon 6/6 | Metric | 6.4 | - | - | - | - | - | |
HTSN-M4-8-3 | - | UL94 HB | Black | - | 8.0 | 6.0 | 110 | Hexagonal | -40 | M4 | Nylon 6/6 | Metric | 6.4 | 6.4 mm | 6.0 mm | UL E41938 | M4 | Male-Male Threaded | |
HTSN-M3-8-3 | - | UL94 HB | Black | - | 8.0 | 6.0 | 110 | Hexagonal | -40 | M3 | Nylon 6/6 | Metric | 6.0 | 6.0 mm | 6.4 mm | UL E41938 | M3 | Male-Male Threaded | |
HTSN-M3-10-3 | - | UL94 HB | Black | - | 10.0 | 6.0 | 110 | - | -40 | M3 | Nylon 6/6 | - | 6.0 mm | 6.0 mm | 6.0 mm | UL E41938 | - | - |
External Thread Length
6.0 mm
Material Flammability Standard
UL94 HB
Color
Black
Spacer Material
Nylon 6/6
Material Flammability Standard
UL94 HB
Color
Black
Spacer Length
10.0
Distance Across Flats
6.0
External Thread Length
6.4 mm
Material Flammability Standard
UL94 HB
Color
Black
Spacer Material
Nylon 6/6
Material Flammability Standard
UL94 HB
Color
Black
Spacer Length
8.0
UL/CSA Description
UL E41938
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.