
Item Code | Color | Head Length | Spacer Length | Maximum Panel Thickness | Head Height | Mounting Hole Width | Minimum Panel Thickness | Style | Head Width | Maximum Operating Temperature | Length | Mounting Hole Length | Material Flammability Standard | Screw Size | Minimum Operating Temperature | Material | Head Shape | Overall Length | UL/CSA Description | Hole Size | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG-6-01 | Natural | 9.65 mm | 9.52 mm | 1.93 mm | 0.375 in | 6.6 mm | 0.5 mm | 1 | 9.65 mm | 185 °F | 0.44 | 7.7 mm | UL94 V-2 | #8, #10 | -40 °F | Nylon 6/6 | Square | 20.6 mm | UL E70062 | - | - | |
EG-8-01 | Natural | 9.6 | 11.1 | 1.93 | 12.7 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 23.8 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-2-01 | Natural | 9.6 | 11.1 | 1.93 | 3.2 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 14.3 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-0-01 | Natural | 9.6 | 11.1 | 1.93 | 0.8 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 11.9 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-7-01 | Natural | 9.6 | 11.1 | 1.93 | 11.1 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 22.2 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-4-01 | Natural | 9.6 | 11.1 | 1.93 | 6.4 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 17.5 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-3-01 | Natural | 9.6 | 11.1 | 1.93 | 4.8 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 15.9 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-5-01 | Natural | 9.6 | 11.1 | 1.93 | 7.9 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 19.0 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 | |
EG-1-01 | Natural | 9.6 | 11.1 | 1.93 | 1.6 | 6.6 mm | 0.51 | 1 | 9.6 | 85 | 0.44 in | 7.75 mm | UL94 V-2 | 8;10 | -40 | Nylon 6/6 | Square | 12.7 mm | UL E70062 | 0.260 - 0.305 in | #8;#10 |
Color
Natural
Head Length
9.65 mm
Spacer Length
9.52 mm
Maximum Panel Thickness
1.93 mm
Color
Natural
Head Length
9.6
Spacer Length
11.1
Hole Size
0.260 - 0.305 in
Color
Natural
Head Length
9.6
Spacer Length
11.1
Hole Size
0.260 - 0.305 in
Color
Natural
Head Length
9.6
Spacer Length
11.1
Hole Size
0.260 - 0.305 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.