
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Body Diameter | Spacer Length | Hole B Fix Type | Style | Type | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Hole Diameter A | UL/CSA Description | Mounting Hole Diameter | Locking Head Height A | Locking Head Height | Retainer Diameter | Pin Head Diameter | Pin Head Height (Seed) | Retainer Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSR4-787-01 | UL94 V-2 | Snap Lock | Natural | 0.295 in | 0.787 in | Snap Lock Fix | 2 | Retainer | -40 °F | #4, M2.5 | Nylon 6/6 | 0.093 in | 185 °F | - | - | - | - | - | - | - | - | - | |
CSR6-787-01 | UL94 V-2 | Snap Lock | Natural | 0.394 in | 0.787 in | Snap Lock Fix | 2 | Retainer | -40 °F | #6, M3 | Nylon 6/6 | 0.093 in | 185 °F | - | - | - | - | - | - | - | - | - | |
CSP4-01 | UL94 V-2 | Snap Lock Fix | Natural | 7.5 | 5.0 mm | Snap Lock Fix | 1 | Pin | -40 | #4;M2.5 | Nylon 6/6 | 2.36 | 85 | 5.0 | UL E70062 | 5.0 mm | 0.100 in | 2.5 mm | 7.5 mm | - | - | - | |
CSP8-01 | UL94 V-2 | Snap Lock Fix | Natural | 11.0 | 6.9 mm | Snap Lock Fix | 1 | Pin | -40 | #8;M4 | Nylon 6/6 | 2.36 | 85 | 8.3 | UL E70062 | 6.9 mm | 0.220 in | 5.5 mm | 11.1 mm | 8.4 mm | 3.6 mm | - | |
CSR4-295-01 | UL94 V-2 | Snap Lock Fix | Natural | 0.295 in | 0.295 in | Snap Lock Fix | 2 | Retainer | -40 | #4;M2.5 | Nylon 6/6 | 2.36 | 85 | - | UL E70062 | - | - | - | 7.5 mm | - | - | 7.5 mm | |
CSR6-224-01 | UL94 V-2 | Snap Lock Fix | Natural | 0.394 in | 0.224 in | Snap Lock Fix | 2 | Retainer | -40 | #6;M3 | Nylon 6/6 | 2.36 | 85 | - | UL E70062 | - | - | - | 10.0 mm | - | - | 5.7 mm | |
CSR4-394-01 | UL94 V-2 | Snap Lock Fix | Natural | 0.295 in | 0.394 in | Snap Lock Fix | 2 | Retainer | -40 | #4;M2.5 | Nylon 6/6 | 2.36 | 85 | - | UL E70062 | - | - | - | 7.5 mm | - | - | 10.0 mm | |
CSR4-224-01 | UL94 V-2 | Snap Lock Fix | Natural | 0.295 in | 0.224 in | Snap Lock Fix | 2 | Retainer | -40 | #4;M2.5 | Nylon 6/6 | 2.36 | 85 | - | UL E70062 | - | - | - | 7.5 mm | - | - | 5.7 mm | |
CSR8-591-01 | UL94 V-2 | Snap Lock Fix | Natural | 0.436 in | 0.591 in | Snap Lock Fix | 2 | Retainer | -40 | #8;M4 | Nylon 6/6 | 2.36 | 85 | - | UL E70062 | - | - | - | 11.0 mm | - | - | 15.0 mm |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
0.295 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
0.394 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock Fix
Color
Natural
Body Diameter
7.5
Pin Head Diameter
8.4 mm
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock Fix
Color
Natural
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.