
Item Code | Material Flammability Standard | Body Diameter | Hole Diameter | UL/CSA Description | Maximum Panel Thickness | Locking Head Height B | Maximum Operating Temperature | Locking Head Height | Hole Diameter B | Color | Minimum Operating Temperature | Material | Overall Width | Spacer Length | Minimum Panel Thickness | Style | Maximum Panel Thickness B | Minimum Panel Thickness B | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSM-2-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 3.2 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-9-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 14.3 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-7-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 11.1 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-4-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 6.4 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-3-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 4.8 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-6-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 9.5 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-8-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 12.7 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-5-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 7.9 | 0.030 | 2 | 0.078 in | 0.8 mm | |
PSM-10-01 | UL94 V-2 | 4.4 | 3.2 | UL E70062 | 2.0 mm | 0.130 in | 85 | 4.0 mm | 0.125 in | Natural | -40 | Nylon 6/6 | 9.5 | 15.9 | 0.030 | 2 | 0.078 in | 0.8 mm |
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
3.2
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
3.2
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
3.2
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
3.2
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.