
Item Code | Spacer Length | Overall Length | Locking Head Height B | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Hole Diameter B | Color | Minimum Operating Temperature | Material | Maximum Panel Thickness | Flange Diameter | Hole B Fix Type | Minimum Panel Thickness | Style | Maximum Panel Thickness B | Type | Locking Head Height | Hole Diameter | Exposed End Diameter | Head Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSE-4M-19 | 4.0 | 7.9 mm | 0.075 in | 110 | UL94 V-0 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-6M-19 | 6.0 | 9.9 mm | 0.075 in | 110 | UL94 V-0 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-4M-01 | 4.0 | 7.9 mm | 0.075 in | 85 | UL94 V-2 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-7M-01 | 7.0 | 10.9 mm | 0.075 in | 85 | UL94 V-2 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-8M-19 | 8.0 | 11.9 mm | 0.075 in | 110 | UL94 V-0 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-8M-01 | 8.0 | 11.9 mm | 0.075 in | 85 | UL94 V-2 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - | |
PSE-6M-01 | 6.0 | 9.9 mm | 3.9 mm | 85 | UL94 V-2 | - | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | - | 0.075 in | 0.157 in | - | 6.0 mm | |
PSE-7M-19 | 7.0 | 10.9 mm | 0.075 in | 110 | UL94 V-0 | 4.0 mm | 0.157 in | Natural | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 0.8 | 3 | 0.062 in | Push Spacer | 1.9 mm | - | - | - |
Spacer Length
4.0
Overall Length
7.9 mm
Locking Head Height B
0.075 in
Maximum Operating Temperature
110
Spacer Length
6.0
Overall Length
9.9 mm
Locking Head Height B
0.075 in
Maximum Operating Temperature
110
Spacer Length
4.0
Overall Length
7.9 mm
Locking Head Height B
0.075 in
Maximum Operating Temperature
85
Spacer Length
7.0
Overall Length
10.9 mm
Locking Head Height B
0.075 in
Maximum Operating Temperature
85
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.