
Item Code | Spacer Length | UL/CSA Description | Locking Head Height B | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Hole Diameter B | Color | Maximum Hole Diameter | Body Diameter | Minimum Operating Temperature | Material | Maximum Panel Thickness | Flange Diameter | Hole B Fix Type | Style | Maximum Panel Thickness B | Type | Locking Head Height | Hole Diameter | Overall Length | Base Width | Exposed End Diameter | Head Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSD-10M-01 | 10.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-14M-01 | 14.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-18M-01 | 18.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-14M-19 | 14.0 | UL E70062 | 0.138 in | 110 | UL94 V-0 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-12M-01 | 12.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-10M-19 | 10.0 | UL E70062 | 0.138 in | 110 | UL94 V-0 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-7M-01 | 7.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-18M-19 | 18.0 | UL E70062 | 0.138 in | 110 | UL94 V-0 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - | |
PSD-4M-01 | 4.0 | UL E70062 | 0.138 in | 85 | UL94 V-2 | 3.0 mm | 0.120 in | Natural | 3.1 mm | 2.5 | -40 | Nylon 6/6 | 1.6 mm | 6.0 | Snap Lock | 1 | 0.062 in | Push Spacer | 3.5 mm | - | - | - | - | - |
Spacer Length
10.0
UL/CSA Description
UL E70062
Locking Head Height B
0.138 in
Maximum Operating Temperature
85
Spacer Length
14.0
UL/CSA Description
UL E70062
Locking Head Height B
0.138 in
Maximum Operating Temperature
85
Spacer Length
18.0
UL/CSA Description
UL E70062
Locking Head Height B
0.138 in
Maximum Operating Temperature
85
Spacer Length
14.0
UL/CSA Description
UL E70062
Locking Head Height B
0.138 in
Maximum Operating Temperature
110
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.