Item Code | Material Flammability Standard | Body Diameter | Hole Diameter | UL/CSA Description | Maximum Panel Thickness | Locking Head Height B | Maximum Operating Temperature | Locking Head Height | Hole Diameter B | Color | Minimum Operating Temperature | Material | Overall Width | Spacer Length | Minimum Panel Thickness | Style | Maximum Panel Thickness B | Minimum Panel Thickness B | Exposed End Diameter | Strap Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS-10-19 | UL94 V-0 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 110 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 15.9 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-3-01 | UL94 V-2 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 85 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 4.8 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-14-19 | UL94 V-0 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 110 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 22.2 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-14-01 | UL94 V-2 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 85 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 22.2 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-10-01 | UL94 V-2 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 85 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 15.9 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-8-01 | UL94 V-2 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 85 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 12.7 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-12-01 | UL94 V-2 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 85 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 19.1 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-7-19 | UL94 V-0 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 110 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 11.1 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - | |
PS-6-19 | UL94 V-0 | 7.1 | 4.8 | UL E70062 | 2.0 mm | 0.210 in | 110 | 5.6 mm | 0.187 in | Natural | -40 | Nylon 6/6 | 14.3 | 9.5 | 0.030 | 1 | 0.078 in | 0.8 mm | - | - |
Material Flammability Standard
UL94 V-0
Body Diameter
7.1
Hole Diameter
4.8
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
7.1
Hole Diameter
4.8
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-0
Body Diameter
7.1
Hole Diameter
4.8
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
7.1
Hole Diameter
4.8
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.