
Item Code | Material Flammability Standard | Body Diameter | Hole Diameter | UL/CSA Description | Maximum Panel Thickness | Locking Head Height B | Maximum Panel Thickness B | Maximum Operating Temperature | Locking Head Height | Hole Diameter B | Color | Minimum Operating Temperature | Material | Overall Width | Spacer Length | Exposed End Diameter | Overall Diameter | Hole B Fix Type | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPST-3-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 4.8 | - | - | - | |
CPST-4-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 6.4 | - | - | - | |
CPST-10-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 15.9 | - | - | - | |
CPST-2-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 3.2 | - | - | - | |
CPST-5-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 7.9 | - | - | - | |
CPST-9-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 14.3 | - | - | - | |
CPST-6-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 9.5 | - | - | - | |
CPST-7-01 | UL94 V-2 | 4.4 | 2.5 | UL E70062 | 1.6 mm | 0.080 in | 0.062 in | 85 | 2.0 mm | 0.100 in | Natural | -40 | Nylon 6/6 | 9.5 | 11.1 | - | - | - | |
CPST-8-01 | UL94 V-2 | - | 0.100 in | - | 0.062 in | 0.080 in | 0.062 in | 185 | 0.080 in | 0.100 in | Natural | -40 | Nylon 6/6 | - | 0.500 | - | 0.375 in | Snap Lock |
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
2.5
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
2.5
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
2.5
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Body Diameter
4.4
Hole Diameter
2.5
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.