
Item Code | Material Flammability Standard | Hole Diameter A | Spacer Length | UL/CSA Description | Hole B Fix Type | Locking Head Height B | Thickness | Locking Head Height | Body Width | Maximum Operating Temperature | Gap Height | Hole A Fix Type | Hole Diameter B | Color | Minimum Operating Temperature | Material | Strap Width | Maximum Panel Thickness B | Minimum Panel Thickness B | Exposed End Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBSS-10-01 | UL94 V-2 | 4.0 | 14.0 | UL E70062 | Locking Arrowhead Fix | 0.220 in | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 85 | 2.8 mm | Mounting Hole Fix | 4.0 | Natural | -40 | Nylon 6/6 | 14.3 mm | 1.98 | 0.79 mm | - | |
CBSS-14-01 | UL94 V-2 | 4.0 | 20.3 | UL E70062 | Locking Arrowhead Fix | 0.220 in | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 85 | 2.8 mm | Mounting Hole Fix | 4.0 | Natural | -40 | Nylon 6/6 | 14.3 mm | 1.98 | 0.79 mm | - | |
CBSS-12-01 | UL94 V-2 | 4.0 | 17.3 | UL E70062 | Locking Arrowhead Fix | 0.220 in | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 85 | 2.8 mm | Mounting Hole Fix | 4.0 | Natural | -40 | Nylon 6/6 | 14.3 mm | 1.98 | 0.79 mm | - | |
CBSS-8-01 | UL94 V-2 | 4.0 | 10.9 | UL E70062 | Locking Arrowhead Fix | 0.220 in | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 85 | 2.8 mm | Mounting Hole Fix | 4.0 | Natural | -40 | Nylon 6/6 | 14.3 mm | 1.98 | 0.79 mm | - | |
CBSS-14-19 | UL94 V-0 | 4.0 mm | 20.3 mm | UL E70062 | Locking Arrowhead Fix | - | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 110 °C | 2.8 mm | Mounting Hole Fix | 4.0 mm | Natural | -40 °C | Nylon 6/6 | 14.3 mm | 1.98 mm | 0.79 mm | - | |
CBSS-10-19 | UL94 V-0 | 4.0 mm | 14.0 mm | UL E70062 | Locking Arrowhead Fix | - | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 110 °C | 2.8 mm | Mounting Hole Fix | 4.0 mm | Natural | -40 °C | Nylon 6/6 | 14.3 mm | 1.98 mm | 0.79 mm | - | |
CBSS-12-19 | UL94 V-0 | 4.0 mm | 17.3 mm | UL E70062 | Locking Arrowhead Fix | - | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 110 °C | 2.8 mm | Mounting Hole Fix | 4.0 mm | Natural | -40 °C | Nylon 6/6 | 14.3 mm | 1.98 mm | 0.79 mm | - | |
CBSS-8-19 | UL94 V-0 | 4.0 mm | 10.9 mm | UL E70062 | Locking Arrowhead Fix | - | 1 x 0.8 mm | 5.6 mm | 6.4 mm | 110 °C | 2.8 mm | Mounting Hole Fix | 4.0 mm | Natural | -40 °C | Nylon 6/6 | 14.3 mm | 1.98 mm | 0.79 mm | - |
Material Flammability Standard
UL94 V-2
Hole Diameter A
4.0
Spacer Length
14.0
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Hole Diameter A
4.0
Spacer Length
20.3
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Hole Diameter A
4.0
Spacer Length
17.3
UL/CSA Description
UL E70062
Material Flammability Standard
UL94 V-2
Hole Diameter A
4.0
Spacer Length
10.9
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.