
Item Code | Material Flammability Standard | Hole Diameter | Spacer Length | Locking Head Height B | Maximum Operating Temperature | Hole Diameter B | Color | Minimum Operating Temperature | Material | Maximum Panel Thickness | Flange Diameter | Hole B Fix Type | Minimum Panel Thickness | Style | Maximum Panel Thickness B | Type | Locking Head Height | Flange Depth | Flange Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBPSW005A | UL94 V-2 | 3.5 | 3.0 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 2 | 0.067 in | Wide Base Push Spacers | 2.8 mm | - | - | |
CBPSW020A | UL94 V-2 | 3.5 | 4.5 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 1 | 0.067 in | Wide Base Push Spacers | 2.8 mm | 5.0 mm | 6.0 mm | |
CBPSW015A | UL94 V-2 | 3.5 | 4.0 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 2 | 0.067 in | Wide Base Push Spacers | 2.8 mm | - | - | |
CBPSW040A | UL94 V-2 | 3.5 | 6.5 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 1 | 0.067 in | Wide Base Push Spacers | 2.8 mm | 5.0 mm | 6.0 mm | |
CBPSW050A | UL94 V-2 | 3.5 | 13.5 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 1 | 0.067 in | Wide Base Push Spacers | 2.8 mm | 5.0 mm | 6.0 mm | |
CBPSW025A | UL94 V-2 | 3.5 | 5.0 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 2 | 0.067 in | Wide Base Push Spacers | 2.8 mm | - | - | |
CBPSW055A | UL94 V-2 | 3.5 | 26.0 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 1 | 0.067 in | Wide Base Push Spacers | 2.8 mm | 5.0 mm | 6.0 mm | |
CBPSW035A | UL94 V-2 | 3.5 | 6.0 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 1 | 0.067 in | Wide Base Push Spacers | 2.8 mm | 5.0 mm | 6.0 mm | |
CBPSW010A | UL94 V-2 | 3.5 | 3.5 | 0.110 in | 85 | 0.137 in | Natural | -40 | Nylon 6/6 | 1.7 mm | 6.0 | Snap Lock | 1.2 | 2 | 0.067 in | Wide Base Push Spacers | 2.8 mm | - | - |
Material Flammability Standard
UL94 V-2
Hole Diameter
3.5
Spacer Length
3.0
Locking Head Height B
0.110 in
Material Flammability Standard
UL94 V-2
Hole Diameter
3.5
Spacer Length
4.5
Flange Depth
5.0 mm
Material Flammability Standard
UL94 V-2
Hole Diameter
3.5
Spacer Length
4.0
Locking Head Height B
0.110 in
Material Flammability Standard
UL94 V-2
Hole Diameter
3.5
Spacer Length
6.5
Flange Depth
5.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.