
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Spacer Length | Hole B Fix Type | Arm Length | Locking Head Height A | Exposed End Diameter | Hole Diameter | Hole Diameter A | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Overall Depth | Mounting Hole Height | Size | Hole Diameter B | Arm Thickness | Maximum Panel Thickness B | Minimum Panel Thickness B | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEHCBS-14-01 | UL94 V-2 | Snap Lock | Natural | 0.875 in | Female Thread Fix | 0.290 | 0.600 in | - | 0.156 in | 0.157 in | -40 °F | #6, M3.5 | Nylon 6/6 | 0.062 in | 185 °F | - | - | - | - | - | - | - | |
TEHCBS-16-01 | UL94 V-2 | Snap Lock | Natural | 1.000 in | Female Thread Fix | 0.290 | 0.600 in | - | 0.156 in | 0.157 in | -40 °F | #6, M3.5 | Nylon 6/6 | 0.062 in | 185 °F | - | - | - | - | - | - | - | |
TEHCBS-12-01 | UL94 V-2 | Snap Lock | Natural | 19.1 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 6.4 mm | 6.4 mm | 3.0 mm | 1.3 mm | 6.4 mm | 3.0 mm | |
TEHCBS-4-01 | UL94 V-2 | Snap Lock | Natural | 6.4 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 6.4 mm | 6.4 mm | 3.0 mm | 1.3 mm | 5.2 mm | 3.0 mm | |
TEHCBS-10-01 | UL94 V-2 | Snap Lock | Natural | 15.9 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 6.4 mm | 6.4 mm | 3.0 mm | 1.3 mm | 6.4 mm | 3.0 mm | |
TEHCBS-6-01 | UL94 V-2 | Snap Lock | Natural | 9.5 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 6.4 mm | 6.4 mm | 3.0 mm | 1.3 mm | 6.4 mm | 3.0 mm | |
TEHCBS-5-01 | UL94 V-2 | Snap Lock | Natural | 7.9 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 5.2 mm | 6.4 mm | 3.0 mm | 1.3 mm | 6.4 mm | 3.0 mm | |
TEHCBS-8-01 | UL94 V-2 | Snap Lock | Natural | 12.7 | Female Thread Fix | 7.5 | 15.2 | - | - | 4.0 | -40 | #6;M3.5 | Nylon 6/6 | 1.57 | 85 | 6.35 mm | 6.4 mm | 6.4 mm | 3.0 mm | 1.3 mm | 6.4 mm | 3.0 mm |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
0.875 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Spacer Length
1.000 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Hole Diameter A
4.0
Spacer Length
19.1
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Hole Diameter A
4.0
Spacer Length
6.4
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.