
Item Code | Internal Thread Size | Hole A Fix Type | Spacer Length | UL/CSA Description | Distance Across Flats | Style | Locking Head Height | Spacer Shape | Material Flammability Standard | Mounting Method | Hole Diameter B | Color | Hole Diameter | Hole Diameter A | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness | Internal Thread Length | Hole B Fix Type | Maximum Panel Thickness A | Maximum Operating Temperature | Locking Head Height A | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCBS-10-01 | #6;M3.5 | Snap Lock | 15.9 | UL E70062 | 7.9 mm | 1 | 10.2 mm | Hexagonal | UL94 V-2 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 mm | -40 °C | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 mm | 85 °C | - | |
TCBS-12-19 | #6;M3.5 | Snap Lock | 19.1 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-0 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 110 | 0.400 in | |
TCBS-10-19 | #6;M3.5 | Snap Lock | 15.9 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-0 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 110 | 0.400 in | |
TCBS-14-01 | #6;M3.5 | Snap Lock | 22.2 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-2 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 85 | 0.400 in | |
TCBS-22.5-19 | #6;M3.5 | Snap Lock | 35.7 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-0 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 110 | 0.400 in | |
TCBS-16-01 | #6;M3.5 | Snap Lock | 25.4 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-2 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 85 | 0.400 in | |
TCBS-18-01 | #6;M3.5 | Snap Lock | 28.6 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-2 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 85 | 0.400 in | |
TCBS-6-19 | #6;M3.5 | Snap Lock | 9.5 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-0 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 110 | 0.400 in | |
TCBS-12-01 | #6;M3.5 | Snap Lock | 19.1 | UL E70062 | 7.9 | 1 | 10.2 mm | Hexagonal | UL94 V-2 | Snap-Lock | 3.5 mm | Natural | 4.0 | 4.0 | -40 | #6 | Nylon 6/6 | 1.6 mm | 7.9 mm | Female Thread | 1.57 | 85 | 0.400 in |
Internal Thread Size
#6;M3.5
Hole A Fix Type
Snap Lock
Spacer Length
15.9
UL/CSA Description
UL E70062
Internal Thread Size
#6;M3.5
Hole A Fix Type
Snap Lock
Spacer Length
19.1
UL/CSA Description
UL E70062
Internal Thread Size
#6;M3.5
Hole A Fix Type
Snap Lock
Spacer Length
15.9
UL/CSA Description
UL E70062
Internal Thread Size
#6;M3.5
Hole A Fix Type
Snap Lock
Spacer Length
22.2
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.