
Item Code | Minimum Panel Thickness A | Inside Height | Body Diameter | Hole Diameter A | Spacer Length | Strap Length | Hole B Fix Type | Base Width | Locking Head Height A | Max. Hole Diameter A | Inside Width | Material Flammability Standard | Gap Height | Hole A Fix Type | Hole Diameter B | Color | Minimum Operating Temperature | Material | Max. Hole Diameter B | Strap Width | Base Length | Maximum Panel Thickness B | Minimum Panel Thickness B | Maximum Panel Thickness A | Min. Hole Diameter B | Maximum Operating Temperature | UL/CSA Description | Exposed End Diameter | Gap Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRLAHS-14-01 | 0.79 mm | 4.8 mm | 7.1 mm | 4.8 | 22.2 | 14.3 mm | Hole Fix | 7.1 mm | 5.6 | 4.75 mm | 6.4 mm | UL94 V-2 | 2.8 mm | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | 5.6 mm | 10.2 mm | 6.7 | 5.7 mm | 1.98 | 4.1 mm | 85 | - | - | - | |
SRLAHS-8-01 | 0.79 mm | 4.8 mm | 7.1 mm | 4.8 | 12.7 | 14.3 mm | Hole Fix | 7.1 mm | 5.6 | 4.75 mm | 6.4 mm | UL94 V-2 | 2.8 mm | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | 5.6 mm | 10.2 mm | 2.7 | 1.5 mm | 1.98 | 4.1 mm | 85 | - | - | - | |
SRLAHS-7-01 | 0.79 mm | 4.8 mm | 7.1 mm | 4.8 | 11.1 | 14.3 mm | Hole Fix | 7.1 mm | 5.6 | 4.75 mm | 6.4 mm | UL94 V-2 | 2.8 mm | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | 5.6 mm | 10.2 mm | 1.6 | 0.7 mm | 1.98 | 4.1 mm | 85 | - | - | - | |
SRLCBS-12-01 | 1.6 mm | 4.8 mm | - | 4.0 | 19.1 | - | Hole Fix | 7.1 mm | 10.2 | 4.0 mm | 6.4 mm | UL94 V-2 | - | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | - | 10.2 mm | 5.7 | 4.7 mm | 1.57 | 4.1 mm | 85 | UL E70062 | - | - | |
SRLCBS-10-01 | 1.6 mm | 4.8 mm | - | 4.0 | 15.9 | - | Hole Fix | 7.1 mm | 10.2 | 4.0 mm | 6.4 mm | UL94 V-2 | - | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | - | 10.2 mm | 4.7 | 3.7 mm | 1.57 | 4.1 mm | 85 | UL E70062 | - | - | |
SRLAHS-16-01 | 0.79 mm | 4.8 mm | 7.1 mm | 4.8 | 25.4 | 14.3 mm | Hole Fix | 7.1 mm | 5.6 | 4.75 mm | 6.4 mm | UL94 V-2 | 2.8 mm | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | 5.6 mm | 10.2 mm | 8.7 | 7.2 mm | 1.98 | 4.1 mm | 85 | - | - | - | |
SRLCBS-16-01 | 1.6 mm | 4.8 mm | - | 4.0 | 25.4 | - | Hole Fix | 7.1 mm | 10.2 | 4.0 mm | 6.4 mm | UL94 V-2 | - | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | - | 10.2 mm | 8.7 | 7.2 mm | 1.57 | 4.1 mm | 85 | UL E70062 | - | - | |
SRLCBS-7-01 | 1.6 mm | 4.8 mm | - | 4.0 | 11.1 | - | Hole Fix | 7.1 mm | 10.2 | 4.0 mm | 6.4 mm | UL94 V-2 | - | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | - | 10.2 mm | 2.7 | 1.5 mm | 1.57 | 4.1 mm | 85 | UL E70062 | - | - | |
SRLCBS-14-01 | 1.6 mm | 4.8 mm | - | 4.0 | 22.2 | - | Hole Fix | 7.1 mm | 10.2 | 4.0 mm | 6.4 mm | UL94 V-2 | - | Snap Lock | 4.1 mm | Natural | -40 | Nylon 6/6 | 4.2 mm | - | 10.2 mm | 6.7 | 5.7 mm | 1.57 | 4.1 mm | 85 | UL E70062 | - | - |
Minimum Panel Thickness A
0.79 mm
Inside Height
4.8 mm
Body Diameter
7.1 mm
Hole Diameter A
4.8
Minimum Panel Thickness A
0.79 mm
Inside Height
4.8 mm
Body Diameter
7.1 mm
Hole Diameter A
4.8
Minimum Panel Thickness A
0.79 mm
Inside Height
4.8 mm
Body Diameter
7.1 mm
Hole Diameter A
4.8
Minimum Panel Thickness A
1.6 mm
Hole A Fix Type
Snap Lock
Inside Height
4.8 mm
Hole Diameter A
4.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.