
Item Code | Minimum Panel Thickness A | Hole A Fix Type | Inside Height | Body Diameter | Hole Diameter A | Spacer Length | UL/CSA Description | Hole B Fix Type | Base Width | Thread Length | Inside Width | Material Flammability Standard | Hole Diameter B | Color | Minimum Operating Temperature | Thread Size | Material | Max. Hole Diameter B | Base Length | Maximum Panel Thickness B | Minimum Panel Thickness B | Maximum Panel Thickness A | Min. Hole Diameter B | Maximum Operating Temperature | Locking Head Height A | Style | Exposed End Diameter | Distance Across Flats | Locking Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRSCBS-16-01 | 1.6 mm | Male Thread Fix | 4.8 mm | 7.1 mm | #6-32 | 25.4 | UL E70062 | Hole Fix | 7.1 mm | 7.6 | 6.4 mm | UL94 V-2 | 4.1 mm | Natural | -40 | #6-32 | Nylon 6/6 | 4.2 mm | 10.2 mm | 8.7 | 7.2 mm | 1.6 mm | 4.1 mm | 85 | - | - | - | - | - | |
SRSCBS-10-01 | 1.6 mm | Male Thread Fix | 4.8 mm | 7.1 mm | #6-32 | 15.9 | UL E70062 | Hole Fix | 7.1 mm | 7.6 | 6.4 mm | UL94 V-2 | 4.1 mm | Natural | -40 | #6-32 | Nylon 6/6 | 4.2 mm | 10.2 mm | 4.7 | 3.7 mm | 1.6 mm | 4.1 mm | 85 | - | - | - | - | - | |
SRSCBS-8-01 | 1.6 mm | Male Thread Fix | 4.8 mm | 7.1 mm | #6-32 | 12.7 | UL E70062 | Hole Fix | 7.1 mm | 7.6 | 6.4 mm | UL94 V-2 | 4.1 mm | Natural | -40 | #6-32 | Nylon 6/6 | 4.2 mm | 10.2 mm | 3.7 | 2.7 mm | 1.6 mm | 4.1 mm | 85 | - | - | - | - | - | |
SRSCBS-7-01 | 1.6 mm | Male Thread Fix | 4.8 mm | 7.1 mm | #6-32 | 11.1 | UL E70062 | Hole Fix | 7.1 mm | 7.6 | 6.4 mm | UL94 V-2 | 4.1 mm | Natural | -40 | #6-32 | Nylon 6/6 | 4.2 mm | 10.2 mm | 2.7 | 1.5 mm | 1.6 mm | 4.1 mm | 85 | - | - | - | - | - | |
SRSCBS-6-01 | 1.6 mm | Male Thread Fix | 4.8 mm | 7.1 mm | #6-32 | 9.5 | UL E70062 | Hole Fix | 7.1 mm | 7.6 | 6.4 mm | UL94 V-2 | 4.1 mm | Natural | -40 | #6-32 | Nylon 6/6 | 4.2 mm | 10.2 mm | 1.6 | 0.7 mm | 1.6 mm | 4.1 mm | 85 | - | - | - | - | - | |
SCBS-10-01 | - | Snap Lock | - | - | 4.0 | 15.9 mm | - | Male Thread Fix | - | 6.4 mm | - | UL94 V-2 | - | Natural | -40 °F | #8-32 | Nylon 6/6 | - | - | - | - | 1.6 mm | - | 185 °F | 10.2 mm | 2 | - | - | - | |
SCBS-18-01 | - | Snap Lock | - | - | 4.0 | 28.6 mm | - | Male Thread Fix | - | 6.4 mm | - | UL94 V-2 | - | Natural | -40 °F | #8-32 | Nylon 6/6 | - | - | - | - | 1.6 mm | - | 185 °F | 10.2 mm | 2 | - | - | - | |
SCBS-16-01 | - | Snap Lock | - | - | 4.0 | 25.4 mm | - | Male Thread Fix | - | 6.4 mm | - | UL94 V-2 | - | Natural | -40 °F | #8-32 | Nylon 6/6 | - | - | - | - | 1.6 mm | - | 185 °F | 10.2 mm | 2 | - | - | - | |
SCBS-22.5-01 | - | Snap Lock | - | - | 4.0 | 35.7 mm | - | Male Thread Fix | - | 6.4 mm | - | UL94 V-2 | - | Natural | -40 °F | #8-32 | Nylon 6/6 | - | - | - | - | 1.6 mm | - | 185 °F | 10.2 mm | 2 | - | - | - |
Minimum Panel Thickness A
1.6 mm
Hole A Fix Type
Male Thread Fix
Inside Height
4.8 mm
Body Diameter
7.1 mm
Minimum Panel Thickness A
1.6 mm
Hole A Fix Type
Male Thread Fix
Inside Height
4.8 mm
Body Diameter
7.1 mm
Minimum Panel Thickness A
1.6 mm
Hole A Fix Type
Male Thread Fix
Inside Height
4.8 mm
Body Diameter
7.1 mm
Minimum Panel Thickness A
1.6 mm
Hole A Fix Type
Male Thread Fix
Inside Height
4.8 mm
Body Diameter
7.1 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.