
Item Code | Material Flammability Standard | Hole A Fix Type | Body Diameter | Hole Diameter A | Spacer Length | UL/CSA Description | Locking Head Height B | Locking Head Height A | Max. Hole Diameter A | Hole Diameter B | Color | Minimum Operating Temperature | Material | Hole B Fix Type | Head Diameter | Max. Hole Diameter B | Style | Maximum Panel Thickness B | Minimum Panel Thickness B | Maximum Panel Thickness A | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLCBSK-7-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 7.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-16-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 16.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-14-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 14.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-6-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 6.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-12-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 12.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-10-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 10.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 | |
RLCBSK-8-01 | UL94 V-2 | Snap Lock | 5.0 mm | 4.0 | 8.0 | UL E70062 | 1.9 | 4.0 | 4.0 mm | 5.4 | Natural | -40 | Nylon 6/6 | Snap Lock Fix | 9.6 mm | 5.4 mm | 3 | 1.6 | 0.062 in | 1.6 | 85 |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Body Diameter
5.0 mm
Hole Diameter A
4.0
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Body Diameter
5.0 mm
Hole Diameter A
4.0
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Body Diameter
5.0 mm
Hole Diameter A
4.0
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Body Diameter
5.0 mm
Hole Diameter A
4.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.