
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Hole Diameter A | Spacer Length | Hole B Fix Type | Thread Length | Locking Head Height A | Style | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Body Diameter | Exposed End Diameter | UL/CSA Description | Distance Across Flats | Locking Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27MLMTP50B | UL94 V-2 | Snap Lock | Black | 4.0 mm | 50.0 mm | Male Thread Fix | 6.4 mm | 10.2 mm | 2 | -40 °F | M4 | Nylon 6/6 | 1.6 mm | 185 °F | - | - | - | - | - | |
27MLMTP45B | UL94 V-2 | Snap Lock | Black | 4.0 mm | 45.0 mm | Male Thread Fix | 6.4 mm | 10.2 mm | 2 | -40 °F | M4 | Nylon 6/6 | 1.6 mm | 185 °F | - | - | - | - | - | |
CBTMS030A | UL94 V-2 | Snap Lock | Natural | 4.0 | 23.8 mm | Male Thread Fix | 6.4 mm | 10.2 mm | 1 | -40 °F | M4 | Nylon 6/6 | 1.6 mm | 185 °F | 0.280 in | - | - | - | - | |
27MLMTP45 | UL94 V-2 | Snap Lock | Natural | 4.0 | 45.0 | Male Thread Fix | 6.4 | 10.2 | 2 | -40 °F | M4 | Nylon 6/6 | 1.6 | 185 °F | - | - | - | - | - | |
27MLMTP50 | UL94 V-2 | Snap Lock | Natural | 4.0 | 50.0 | Male Thread Fix | 6.4 | 10.2 | 2 | -40 °F | M4 | Nylon 6/6 | 1.6 | 185 °F | - | - | - | - | - | |
MSCBS-16-01 | UL94 V-2 | Snap Lock | Natural | 4.0 mm | 25.4 mm | Male Thread Fix | 6.4 mm | - | 2 | -40 | M4 x 0.7 | Nylon 6/6 | 1.6 mm | 85 | - | - | UL E70062 | 7.9 mm | 10.2 mm | |
MSCBS-12-01 | UL94 V-2 | Snap Lock | Natural | 4.0 mm | 19.1 mm | Male Thread Fix | 6.4 mm | - | 2 | -40 | M4 x 0.7 | Nylon 6/6 | 1.6 mm | 85 | - | - | UL E70062 | 7.9 mm | 10.2 mm | |
MSCBS-18-01 | UL94 V-2 | Snap Lock | Natural | 4.0 mm | 28.6 mm | Male Thread Fix | 6.4 mm | - | 2 | -40 | M4 x 0.7 | Nylon 6/6 | 1.6 mm | 85 | - | - | UL E70062 | 7.9 mm | 10.2 mm | |
MSCBS-22.5-01 | UL94 V-2 | Snap Lock | Natural | 4.0 mm | 35.7 mm | Male Thread Fix | 6.4 mm | - | 2 | -40 | M4 x 0.7 | Nylon 6/6 | 1.6 mm | 85 | - | - | UL E70062 | 7.9 mm | 10.2 mm |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Black
Hole Diameter A
4.0 mm
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Black
Hole Diameter A
4.0 mm
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
0.280 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Hole Diameter A
4.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.