
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Hole Diameter A | Spacer Length | Hole B Fix Type | Distance Across Flats | Thread Length | Locking Head Height A | Exposed End Diameter | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | UL/CSA Description | Locking Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMSP-TM-4-01 | UL94 V-2 | Snap Lock | Natural | 0.152 in | 0.250 in | Male Thread Fix | 0.187 in | 0.240 in | 0.140 in | - | -40 °F | #6-32 | Nylon 6/6 | 0.062 in | 185 °F | - | - | |
HMSP-TM-2-01 | UL94 V-2 | Snap Lock | Natural | 0.152 in | 0.125 in | Male Thread Fix | 0.187 in | 0.240 in | 0.140 in | - | -40 °F | #6-32 | Nylon 6/6 | 0.062 in | 185 °F | - | - | |
HMSP-TM-12-01 | UL94 V-2 | Snap Lock | Natural | 0.152 in | 0.750 in | Male Thread Fix | 0.187 in | 0.240 in | 0.140 in | - | -40 °F | #6-32 | Nylon 6/6 | 0.062 in | 185 °F | - | - | |
HMSP-TM-3-01 | UL94 V-2 | Snap Lock | Natural | 0.152 in | 0.188 in | Male Thread Fix | 0.187 in | 0.240 in | 0.140 in | - | -40 °F | #6-32 | Nylon 6/6 | 0.062 in | 185 °F | - | - | |
HMSP-TM-14-01 | UL94 V-2 | Non-Locking Fix | Natural | 3.9 | 22.2 | Male Thread Fix | 4.8 | 6.0 | 0.140 in | - | -40 | #6-32 | Nylon 6/6 | 1.6 | 85 | UL E70062 | 3.6 mm | |
HMSP-TM-10-01 | UL94 V-2 | Non-Locking Fix | Natural | 3.9 | 15.9 | Male Thread Fix | 4.8 | 6.0 | 0.140 in | - | -40 | #6-32 | Nylon 6/6 | 1.6 | 85 | UL E70062 | 3.6 mm | |
HMSP-TM-8-01 | UL94 V-2 | Non-Locking Fix | Natural | 3.9 | 12.7 | Male Thread Fix | 4.8 | 6.0 | 0.140 in | - | -40 | #6-32 | Nylon 6/6 | 1.6 | 85 | UL E70062 | 3.6 mm | |
HMSP-TM-6-01 | UL94 V-2 | Non-Locking Fix | Natural | 3.9 | 9.5 | Male Thread Fix | 4.8 | 6.0 | 0.140 in | - | -40 | #6-32 | Nylon 6/6 | 1.6 | 85 | UL E70062 | 3.6 mm |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Hole Diameter A
0.152 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Hole Diameter A
0.152 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Hole Diameter A
0.152 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Hole Diameter A
0.152 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.