
Item Code | Material Flammability Standard | Hole A Fix Type | Hole Diameter A | Spacer Length | Hole B Fix Type | Arm Length | Locking Head Height A | Hole Diameter B | Color | Minimum Operating Temperature | Material | Maximum Panel Thickness B | Minimum Panel Thickness B | Exposed End Diameter | Nose/Clip Style | Maximum Panel Thickness A | Maximum Operating Temperature | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHCBS-14-01 | UL94 V-2 | Unlocking Fix | 0.157 | 0.875 in | Snap Lock Fix | 0.290 | 0.600 in | 0.187 in | Natural | -40 °F | Nylon 6/6 | 0.078 | 0.031 in | - | Standard Nose,Standard Clip | 0.062 in | 185 °F | - | |
EHCBS-7-10-01 | UL94 V-2 | Unlocking Fix | 0.157 | 0.625 in | Snap Lock Fix | 0.290 | 0.240 in | 0.187 in | Natural | -40 °F | Nylon 6/6 | 0.078 | 0.031 in | - | Short Nose, Standard Clip | 0.062 in | 185 °F | - | |
EHCBS-7-14-01 | UL94 V-2 | Unlocking Fix | 0.157 | 0.875 in | Snap Lock Fix | 0.290 | 0.240 in | 0.187 in | Natural | -40 °F | Nylon 6/6 | 0.078 | 0.031 in | - | Short Nose, Standard Clip | 0.062 in | 185 °F | - | |
EHCBS-16-01 | UL94 V-2 | Unlocking Fix | 4.0 | 25.4 | Snap Lock Fix | 7.5 | 15.2 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Standard Nose,Standard Clip | 1.6 | 85 | UL E70062 | |
EHCBS-6-8-01 | UL94 V-2 | Unlocking Fix | 4.0 | 12.7 | Snap Lock Fix | 6.1 | 6.1 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Short Nose, Short Clip | 1.6 | 85 | UL E70062 | |
EHCBS-6-5-01 | UL94 V-2 | Unlocking Fix | 4.0 | 7.9 | Snap Lock Fix | 6.1 | 6.1 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Short Nose, Short Clip | 1.6 | 85 | UL E70062 | |
EHCBS-12-01 | UL94 V-2 | Unlocking Fix | 4.0 | 19.1 | Snap Lock Fix | 7.5 | 15.2 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Standard Nose,Standard Clip | 1.6 | 85 | UL E70062 | |
EHCBS-10-01 | UL94 V-2 | Unlocking Fix | 4.0 | 15.9 | Snap Lock Fix | 7.5 | 15.2 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Standard Nose,Standard Clip | 1.6 | 85 | UL E70062 | |
EHCBS-6-01 | UL94 V-2 | Unlocking Fix | 4.0 | 9.5 | Snap Lock Fix | 7.5 | 15.2 | 4.8 mm | Natural | -40 | Nylon 6/6 | 2.0 | 0.8 mm | - | Standard Nose,Standard Clip | 1.6 | 85 | UL E70062 |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Unlocking Fix
Hole Diameter A
0.157
Spacer Length
0.875 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Unlocking Fix
Hole Diameter A
0.157
Spacer Length
0.625 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Unlocking Fix
Hole Diameter A
0.157
Spacer Length
0.875 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Unlocking Fix
Hole Diameter A
4.0
Spacer Length
25.4
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.