
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Body Diameter | Spacer Length | UL/CSA Description | Distance Across Flats | Head Height | Thread Length | Locking Head Height A | Male thread length | Type | Hole Diameter | Hole Diameter A | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness | Hole B Fix Type | Maximum Panel Thickness A | Maximum Operating Temperature | Exposed End Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBS-TM-14-01 | UL94 V-2 | Snap Lock | Natural | 7.1 mm | 22.2 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | 7.6 mm | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 85 | - | |
CBS-TM-22-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 34.9 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | 7.6 mm | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - | |
CBS-TM-8-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 12.7 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | 7.6 mm | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - | |
CBS-TM-12-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 19.1 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | 7.6 mm | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - | |
CBS-TM-4-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 6.4 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | 7.6 mm | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - | |
CBS-TM-10-19 | UL94 V-0 | Non-Locking Fix | Natural | 0.280 in | 0.625 in | - | - | - | - | 0.400 in | - | - | - | 0.157 | -40 °F | #6-32 | Nylon 6/6 | - | Male Fix | 0.062 in | 230 °F | - | |
CBS-TM-22-01 | UL94 V-2 | Non-Locking Fix | Natural | 0.280 in | 1.375 in | - | - | - | - | 0.400 in | - | - | - | 0.157 | -40 °F | #6-32 | Nylon 6/6 | - | Male Fix | 0.062 in | 185 °F | - | |
CBS-TM-24-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 38.1 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | - | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - | |
CBS-TM-20-19 | UL94 V-0 | Snap Lock | Natural | 7.1 mm | 31.8 mm | UL E70062 | 7.1 mm | 10.2 mm | 7.6 mm | 10.2 mm | - | Female/Snap-lock Circuit Board Support | 4.0 mm | 4.0 mm | -40 | #6-32 | Nylon 6/6 | 1.6 mm | Male Thread Fix | 1.57 mm | 110 | - |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
7.1 mm
Material Flammability Standard
UL94 V-0
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
7.1 mm
Material Flammability Standard
UL94 V-0
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
7.1 mm
Material Flammability Standard
UL94 V-0
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
7.1 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.