
Item Code | Material Flammability Standard | Hole A Fix Type | Color | Body Diameter | Hole Diameter A | Spacer Length | Hole B Fix Type | Locking Head Height A | Exposed End Diameter | Body Width | Minimum Operating Temperature | Thread Size | Material | Maximum Panel Thickness A | Maximum Operating Temperature | UL/CSA Description | Distance Across Flats | Thread Length | Locking Head Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBS-TF-12-01 | UL94 V-2 | Snap Lock | Natural | 8.3 mm | 4.0 | 19.1 mm | Female Thread Fix | 10.2 mm | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.6 mm | 185 °F | - | - | - | - | |
CBS-TF-10-01 | UL94 V-2 | Snap Lock | Natural | 8.3 mm | 4.0 | 15.9 mm | Female Thread Fix | 10.2 mm | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.6 mm | 185 °F | - | - | - | - | |
CBS-TF-10-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 15.9 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm | |
CBS-TF-6-01 | UL94 V-2 | Snap Lock | Natural | 8.3 mm | 4.0 | 9.5 mm | Female Thread Fix | 10.2 mm | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.6 mm | 185 °F | - | - | - | - | |
CBS-TF-8-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 12.7 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm | |
CBS-TF-14-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 22.2 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm | |
CBS-TF-16-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 25.4 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm | |
CBS-TF-6-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 9.5 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm | |
CBS-TF-12-19 | UL94 V-0 | Snap Lock | Natural | 8.3 mm | 4.0 mm | 19.1 mm | Female Thread Fix | - | - | 7.9 mm | -40 °F | #6-32 | Nylon 6/6 | 1.57 mm | 230 °F | UL E70062 | 7.1 mm | 7.9 mm | 10.2 mm |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
8.3 mm
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
8.3 mm
Material Flammability Standard
UL94 V-0
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
8.3 mm
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Snap Lock
Color
Natural
Body Diameter
8.3 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.