
Item Code | Material Flammability Standard | Hole A Fix Type | Hole Diameter A | Spacer Length | UL/CSA Description | Hole B Fix Type | Locking Head Height B | Locking Head Height A | Minimum Panel Thickness B | Flange Width | Hole Diameter B | Color | Minimum Operating Temperature | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHL-12-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 19.1 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-14-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 22.2 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-3-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 4.8 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-10-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 15.9 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-4-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 6.4 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-6-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 9.5 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-8-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 12.7 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | |
BHL-7-01 | UL94 V-2 | Locking Bayonet Fix | 4.0 | 11.1 | UL E70062 | Fir Tree Fix | 8.7 | 10.2 | 6.4 mm | 11.1 mm | 7.9 | Natural | -40 | Nylon 6/6 | 1.6 | 85 |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Locking Bayonet Fix
Hole Diameter A
4.0
Spacer Length
19.1
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Locking Bayonet Fix
Hole Diameter A
4.0
Spacer Length
22.2
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Locking Bayonet Fix
Hole Diameter A
4.0
Spacer Length
4.8
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Locking Bayonet Fix
Hole Diameter A
4.0
Spacer Length
15.9
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.