
Item Code | Material Flammability Standard | Hole A Fix Type | Body Diameter | Hole Diameter A | Spacer Length | Hole B Fix Type | Locking Head Height B | Locking Head Height A | Maximum Panel Thickness B | Type | Hole Diameter B | Color | Minimum Operating Temperature | Material | Maximum Panel Thickness A | Maximum Operating Temperature | Exposed End Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27MP00500 | UL94 V-2 | Non-Locking Two Prong Fix | 7.1 | 4.0 | 12.7 | Locking Two Prong Fix | 3.6 | 3.6 | 1.6 | Removable Mini Support Post | 4.0 | Natural | -40 | Nylon 6/6 | 1.6 | 85 | - | |
27MP00625B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.625 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00437SB | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.437 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00250B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.250 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00375B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.375 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00500B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.500 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °C | Nylon 6/6 | 0.062 in | 85 °C | - | |
27MP01000B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 1.000 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00437B | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 in | 0.156 in | 0.438 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 in | Black | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - | |
27MP00437S | UL94 V-2 | Non-Locking Two Prong Snap-Fit | 0.187 | 0.156 | 0.437 in | Locking Two Prong Snap-Lock | 0.140 in | 0.140 in | 0.062 in | Removable Mini Support Post | 0.156 | Natural | -40 °F | Nylon 6/6 | 0.062 in | 185 °F | - |
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Non-Locking Two Prong Fix
Body Diameter
7.1
Hole Diameter A
4.0
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Non-Locking Two Prong Snap-Fit
Body Diameter
0.187 in
Hole Diameter A
0.156 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Non-Locking Two Prong Snap-Fit
Body Diameter
0.187 in
Hole Diameter A
0.156 in
Material Flammability Standard
UL94 V-2
Hole A Fix Type
Non-Locking Two Prong Snap-Fit
Body Diameter
0.187 in
Hole Diameter A
0.156 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.